Rolf's Racing Experiences

RACING FROM A FANS PERSPECTIVE
ONTARIO LEGENDS SERIES

    
EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
IMAGES 2007
IMAGES 2008
IMAGES 2009
IMAGES 2010
ARCHIVES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
RACE SCHEDULES
CALENDAR
WEATHER RADAR

TRACKS


MOSPORT
C. M. SPEEDWAY

SPORTS CAR


24 HOUR LE MANS
ALMS
ASIAN LMS
BMW M1 PROCAR
CCTCC
DTM
GT CHALLENGE
LE MANS SERIES
ONT GT SPRINTS
SCCA WC
SPEED WC-TC
TRANS-AM

OPEN WHEEL


A1GP
ATLANTIC
BMW AMERICAS
FORMULA 1
FORMULA 1200
FORMULA 2
FORMULA 2000
FORMULA LIBRE
INDYCAR
INDY LIGHTS
OFFC

STOCK CAR


6 OR LESS
CAN VINTAGE MOD
CUP LITES
LATE MODEL
MODIFIED
NCATS
ONT LEGENDS
OSS
PRO CHALLENGE
SPORTSMAN

RALLY


CANADIAN RALLY
DAKAR RALLY
TARGA NL
WRC

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
CLASSIC
CLASSIC EVENTS
CLASSIC PICTURES
INSIDE TRACK
JALOPNIK
MOTORSPORT
SCCA/PRO
SPEED

SERVICES


CONTACT US
LINKS
GIFT STORE



Site Support

Thank You










LINKS

TRULEIGH.NET



Racerpedia.com


ONTARIO LEGENDS SERIES

ONTARIO LEGENDS SERIES

Visiting Race Series at Mosport Speedway



ONTARIO LEGENDS SERIES

The Ontario Legends Series will visit the Mosport Speedway three times in 2010, on May 29, June 19, and July 24. Their season consists of 21 race appearances, at Kawartha Speedway, Barrie Speedway, Cayuga Speedway, Mosport Speedway, and Peterborough Speedway.

Legends Cars are a 5/8 scale versions of 1930s & 1940s Chevrolet, Ford and Dodge, coupes and sedans, powered by a 1.2 liter (75 cubic inch) engine that makes them capable of attaining speeds over 200 km/h.

The series travels with their own Race Director, Tech Inspector, pace car, parts and office trailer.

They are always competative and fun to watch, so join us when the Ontario Legends Series comes to our track.




PETERBOROUGH AUGUST 23, 2008 ONTARIO LEGENDS SERIES

Get the feel of the Ontario Legends Series by watching a short segment of this Heat race at the Peterborough Oval Aug 23, 2008.Enjoy!







ONTARIO LEGENDS SERIES 2010 SCHEDULE

DATE                       LOCATION

Sat, Apr. 24     PETERBOROUGH SPEEDWAY
Sat, May 1       PETERBOROUGH SPEEDWAY
Sat, May 8       PETERBOROUGH SPEEDWAY
Sat, May 15      PETERBOROUGH SPEEDWAY
Sat, May 29      MOSPORT INTERNATIONAL SPEEDWAY
Sat, June 5      PETERBOROUGH SPEEDWAY
Sat, June 19     MOSPORT INTERNATIONAL SPEEDWAY
Fri, June 25     KAWARTHA SPEEDWAY
Sat, June 26     PETERBOROUGH SPEEDWAY
Sat, July 17     PETERBOROUGH SPEEDWAY
Fri, July 23     KAWARTHA SPEEDWAY
Sat, July 24     MOSPORT INTERNATIONAL SPEEDWAY
Sat, Aug. 7      PETERBOROUGH SPEEDWAY
Sat, Aug. 14     PETERBOROUGH SPEEDWAY
Fri, Aug. 27     KAWARTHA SPEEDWAY
Sat, Aug. 28     PETERBOROUGH SPEEDWAY
Fri, Sept. 10    KAWARTHA SPEEDWAY
Sat, Sep. 18     PETERBOROUGH SPEEDWAY






ONTARIO LEGENDS SERIES Tim Fernandez
Winner of the Ontario Legends by Daymak of Ajax special,
at Mosport Speedway Tim Fernandes - June 19, 2010

ONTARIO LEGENDS SERIES 2010 SEASON POINTS:

AFTER PETERBOROUGH AUGUST 14, 2010

POS   CAR    DRIVER                  POINTS
 1     79    ADAM CUTHBERTSON          650
 2     24    ANDY WARBUTTON            605
 2     77    TIM FERNANDES             605
 4     36    JOHNNY WHALEN             576
 5     33    PAUL PIERIK               508
 6      2    AMANDA YARROW             497
 7     15    RICK COOK                 480
 8      4    BILL MASON                477
 9     27    JR. PIERIK                467
10     11    BOB CHARD                 436
11     58    JUSTIN CUTHBERTSON        336
12      6    JEREMY COULTER            290
13     71    RON VOWLES                208
14     31    SEAN ASSELIN              205
15      7    MATT HAUFFE               203
16     55    KEVIN FOISY               166
17     14    DUANE CINNOMON            162
18     17    BRAD HAUFFE               153
19     2B    MATHEW BARTON             121
20     99    DEREK FROLICH             120
21  71XXX    PAUL BASTARACHE           110
22     18    BOB BROAD                 103
23   71XX    PAHL KAHN                  93
24     88    BRUCE GRIMES               85
25      5    CHAD WINDSOR               74
26     67    TODD GOW                   49
27    71X    NORM MAYHEW                48
       


ONTARIO LEGENDS SERIES 2009 SEASON POINTS:

After PETERBOROUGH August 22, 2009

       POS   CAR    DRIVER                  POINTS
        1     79    ADAM CUTHBERTSON          521
        2     88    BRUCE GRIMES              520
        3     36    JOHNNY WHALEN             510
        4     77    TIM FERNANDES             488
        5      4    BILL MASON                466
        6     23    CHRIS MARACLE             448
        7     15    RICK COOK                 419
        8     40    OWEN SMITH                412
        9      2    AMANDA YARROW             409
        9     33    PAUL PIERIK               409
       11     99    DEREK FROHLICH            382
       12     48    JR. PIERIK                357
       13     11    BOB CHARD                 330
       14     49    JASON MCRORY              324
       15     58    JUSTIN CUTHBERTSON        289
       16      5    DOUG SNARR                276
       17     24    ANDY WARBUTTON            267
       18     71    TANYA CARSON              254
       19     20    FRANK JOHNSTON            248
       20     55    KEVIN FOISY               211
       21      7    MATT HAUFFE               165
       22      1    KEVIN FLETCHER            157
       23     27    LAWRENCE BUNGARO          106
       24     16    PAUL DEJONG                82
       25    24X    NORM LYNCH                 61
       26      9    GREG PEAKE                 57
       27      6    JEREMY COULTER             49
       28     2B    MATHER BARTON              43
       29    71X    AMANDA CONNOLLY            23
       30     5X    CHAD WINDSOR                0
       30     92    DAVE RIOPELLE               0
       30     59    MIKE MADORE                 0
       
       


ONTARIO LEGENDS SERIES #23 CHRIS MARACLE
Chris Maracle's Legend Car at the Canadian Motorsports Expo 2009


ONTARIO LEGENDS SERIES 2008 SEASON POINTS:


 
       POS   CAR    DRIVER                  POINTS
        1     88    BRUCE GRIMES             1073
        2     24    ANDY WARBUTTON           1046
        3      4    BILL MASON                889
        4     36    JOHNNY WHALEN             865
        5      1    KEVIN FLETCHER            844
        6     33    PAUL PIERIK               841
        7     77    TIM FERNANDES             838
        8     23    CHRIS MARACLE             798
        9     15    RICK COOK                 775
       10     37    ROB DEGEER                757
       11     27    LAWRENCE BUNGARO          719
       12      2    AMANDA YARROW             690
       13     40    OWEN SMITH                650
       14    777    PAUL KAHN                 648
       15     48    JR. PIERIK                625
       16     58    JUSTIN CUTHBERTSON        567
       17      9    GREG PEAKE                536
       18      8    NICHOLE YARROW            529
       19     79    ADAM CUTHBERTSON          490
       20     71    TANYA CARSON              476
       21    79X    WES CUTHBERTSON           399
       22     55    KEVIN FOISY               334
       23     20    FRANK JOHNSTON            272
       24     16    PAUL DEJONG               241
       25     62    JEREMY COULTER            201
       26     14    JOSH VICKERS              174
       27     99    DEREK FROHLICH            145
       28    71X    BOB CHARD                 120
       28     58    BRUCE CUTHBERTSON         120
       30     59    MIKE MADORE                68
       31      5    CHAD WINDSOR               52



ONTARIO LEGENDS SERIES 2007 SEASON POINTS:


        
       POS   CAR    DRIVER                  POINTS
        1     88    BRUCE GRIMES             1334
        2     79    ADAM CUTHBERTSON         1289
        3     24    ANDY WARBUTTON           1288
        4     77    TIM FERNANDES            1173
        5     37    ROB DEGEER               1143
        6      4    BILL MASON               1124
        7     33    PAUL PIERIK-R            1108
        8     23    CHRIS MARACLE            1051
        9      8    NICHOLE YARROW           1047
       10     02    JASON TOMLINSON           946
       11      2    AMANDA YARROW             891
       12     42    PAUL KAHN-R               812
       13     20    FRANK JOHNSTON            790
       14     58    BRUCE CUTHBERTSON         619
       15     21    AL JOHNSTON               526
       16     14    JOSH VICKERS-R            520
       17     16    PAUL DEJONG               361
       18      7    MATT MARSHALL             338
       19     1X    LAWRENCE BUNGARO-R        262
       20     55    STEVE NAVRATIL            252
       21    58X    JUSTIN CUTHBERTSON        230
       22     92    ROGER CHARBONNEAU-R       221
       23      1    KEVIN FLETCHER            179
       24     3X    WAYNE FLEDDERUS           176
       25     28    JEREMY COULTER            159
       26     18    JEFF DEJONG               137
       27    55X    KEVIN FOISY-R             132
       28     3X    BOB CHARD-R               130
       29   3XXX    SAM HAZELWOOD             129
       30     15    RICK COOK-R               105
       31     7C    SHANNON STILES             91
       32    23X    DAVE WAITE-R               60
       

ONTARIO LEGENDS SERIES PAST CHAMPIONS:



      2009      #79    ADAM CUTHBERTSON          671 POINTS
      2008      #88    BRUCE GRIMES             1073 POINTS
      2007      #88    BRUCE GRIMES             1334 POINTS  
        
        
        
Google
 
© Rolfsracing.com / Rolfsracingexperiences.com - All rights reserved.