Rolf's Racing Experiences

RACING FROM A FANS PERSPECTIVE
NCATS - 2010

    

TO 2008 SEASON NCATS PAGE  TO 2009 SEASON NCATS PAGE

EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
IMAGES 2007
IMAGES 2008
IMAGES 2009
IMAGES 2010
ARCHIVES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
RACE SCHEDULES
CALENDAR
WEATHER RADAR

TRACKS


MOSPORT
C. M. SPEEDWAY

SPORTS CAR


24 HOUR LE MANS
ALMS
ASIAN LMS
BMW M1 PROCAR
CCTCC
DTM
GT CHALLENGE
LE MANS SERIES
ONT GT SPRINTS
SCCA WC
SPEED WC-TC
TRANS-AM

OPEN WHEEL


A1GP
ATLANTIC
BMW AMERICAS
FORMULA 1
FORMULA 1200
FORMULA 2
FORMULA 2000
FORMULA LIBRE
INDYCAR
INDY LIGHTS
OFFC

STOCK CAR


6 OR LESS
CAN VINTAGE MOD
CUP LITES
LATE MODEL
MODIFIED
NCATS
ONT LEGENDS
OSS
PRO CHALLENGE
SPORTSMAN

RALLY


CANADIAN RALLY
DAKAR RALLY
TARGA NL
WRC

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
CLASSIC
CLASSIC EVENTS
CLASSIC PICTURES
INSIDE TRACK
JALOPNIK
MOTORSPORT
SCCA/PRO
SPEED

SERVICES


CONTACT US
LINKS
GIFT STORE



Site Support

Thank You










LINKS

TRULEIGH.NET



Racerpedia.com


NASCAR CANADIAN TIRE SERIES
2010 SEASON

The premier Canadian stock car series
Formerly known as CASCAR


NASCAR CANADIAN TIRE SERIES 2010 SCHEDULE OF EVENTS

DATE           TRACK                             LOCATION
Jun 5          Delaware Speedway                 Delaware, Ontario
Jun 13         Mosport International Raceway     Bowmanville, Ontario
Jul 3          Autodrome St. Eustache St.        St. Eustache, Quebec
Jul 17         Toronto Street Course             Toronto, Ontario
Jul 25         Rexall Speedway                   Edmonton, Alberta
Jul 31         SunValley Speedway                SunValley, British Columbia
Aug 4          Auto Clearing Motor Speedway      Saskatoon, Saskatchewan
Aug 15         Circuit de Trois-Rivieres         Trois Rivieres, Quebec
Aug 21         Mosport International Speedway    Bowmanville, Ontario
Aug 29         Circuit Gilles Villeneuve         Montreal, Quebec
Sep 11         Barrie Speedway                   Barrie, Ontario
Sep 18         Riverside International Speedway  Riverside, Nova Scotia
Sep 25         Kawartha Speedway                 Fraserville, Ontario



CANADIAN TIRE SERIES DRIVER 2010 STANDINGS
AFTER MONTREAL, AUGUST 29, 2010

POS  DRIVER                POINTS  STARTS  WINS  TOP 5  TOP 10   PURSE
 1   JR Fitzpatrick         1623     10      2     6      9      $53,020
 2   DJ Kennington          1572     10      3     6      8      $67,345
 3   Kerry Micks            1531     10      0     5      9      $35,400
 4   Scott Steckly          1522     10      1     6      7      $55,600
 5   Don Thomson, Jr.       1506     10      1     6      8      $42,100
 6   Jason Hathaway         1386     10      0     2      8      $33,200
 7   Ron Beauchamp, Jr.     1282     10      0     2      5      $28,800
 8   Mark Dilley            1267     10      0     1      6      $27,900
 9   Anthony Simone         1182     10      0     2      5      $26,930
10   Dexter Stacey          1162     10      0     0      0      $18,115
11   Joey McColm            1149     10      0     0      2      $22,275
12   Pierre Bourque         1137     10      0     0      1      $20,335
13   Derek White            1130     10      0     0      1      $17,560
14   Jason White            1099     10      0     0      0      $16,350
15   Andrew Ranger           883      5      3     4      5      $39,950
16   Jeff Lapcevich          823      6      0     2      4      $14,780
17   Trevor Seibert          807      6      0     1      3      $15,800
18   John Gaunt              705      5      0     2      4      $18,000
19   Peter Klutt             637      5      0     0      3       $9,250
20   Jarrad Whissell         589      5      0     0      1       $9,895
21   Shawn McGlynn           518      5      0     0      0       $6,620
22   John Farano             473      4      0     0      1       $6,175
23   Pete Shepherd, III      455      3      0     2      2      $12,500
24   Howie Scannell, Jr.     394      4      0     0      0       $5,020
25   Robin Buck              383      3      0     1      1       $5,300
26   James Van Domselaar     366      3      0     0      0       $6,475
27   Steven Mathews          362      3      0     0      0       $5,850
28   Brad Graham             346      3      0     0      1       $5,340
29   Jason Bowles            340      2      0     2      2       $8,000
30   David Thorndyke         291      3      0     0      0       $3,400
31   J.F. Dumoulin           288      2      0     0      2       $5,550
32   L.P. Dumoulin           282      3      0     0      0       $3,685
33   Nathan Weenk            276      2      0     0      2       $6,200
34   Isabelle Tremblay       270      3      0     0      0       $3,450
35   Ron Sheridan            259      2      0     0      0       $3,700
36   Caitlin Johnston        246      3      0     0      0       $2,850
37   Todd Nichol             245      2      0     0      0       $3,950
38   Hugo Vannini            221      2      0     0      0       $2,900
39   Maryeve Dufault         191      2      0     0      0       $3,540
40   Patrice Brisebois       185      2      0     0      0       $2,160
41   Trevor Monaghan         182      2      0     0      0       $2,425
42   Gary Klutt              130      1      0     0      0       $1,450
43   Marc-Andre Cliche       127      1      0     0      0       $1,150
44   Brennan Didero          121      1      0     0      0       $1,650
45   Jim White               115      1      0     0      0       $2,050
46   Michel Pilon            115      1      0     0      0       $2,130
47   Donald Chisholm         112      1      0     0      0       $1,450
48   Carl Harr               112      1      0     0      0       $1,850
49   Shannon Harding         103      1      0     0      0       $1,300
50   Jason Bowles            103      1      0     0      0       $1,100
51   Daryl Harr               97      1      0     0      0       $1,695
52   Francois Bellemare       88      1      0     0      0       $1,200
 



Jeff Lapcevich Hauler arriving at Mosport           NCATS #11 Jason Bowles           NCATS #01 Caitlin Johnston

NCATS #17 DJ Kennington           NCATS #42 Peter Klutt           NCATS #84 JR Fitzpatrick
PIC'S FROM THE VORTEX BRAKE PADS 200 JUNE 12- 13, 2010



WILD WING 300 PRESENTED BY DRIVEWISE
BARRIE SPEEDWAY
BARRIE, ONTARIO
RACE 11/ SEPTEMBER 11, 2010

__________________________

MORE RACE INFO TO FOLLOW..................



NAPA AUTOPRO 100
CIRCUIT GILLES VILLENEUVE
MONTREAL, QUEBEC
RACE 10/ AUGUST 29, 2010

ANDREW RANGER WINS WITH BUMP PASS IN LAST LAP
Montreal, QC. - "Bowles got into the back of me in the hairpin and when we got to the last chicane I moved him a little bit," said Ranger. "I don't know what happened after that, but I was able to get the win."

"I'm really happy to get the win in front of my home crowd and for the Dodge Dealers of Quebec, who supported me this year,"Ranger added.

__________________________

NAPA AUTOPRO 100
MONTREAL RESULTS (AUGUST 29, 2010)

POS CAR  DRIVER              TEAM                    LAPS  POINTS AWARD    STATUS
 1  27   Andrew Ranger       Dodge Dealers of Quebec   24    190  $8,600   Running
 2   4   Don Thomson, Jr.    Home Hardware Chevrolet   24    170  $3,200   Running
 3  66   Robin Buck          Durabody Ford             24    165  $2,700   Running
 4  22   Scott Steckly       Canadian Tire Dodge       24    160  $5,400   Running
 5   3   Jason Hathaway      Rockstar Dodge            24    155  $3,000   Running
 6   2   Kerry Micks         Dickies Ford              24    150  $1,800   Running
 7  69   Trevor Seibert      Lake Excavating Dodge     24    146  $2,350   Running
 8  47   J.F. Dumoulin       GP3R Dodge                24    142  $2,000   Running
 9  60   Ron Beauchamp, Jr.  Mopar/Mobil 1 Dodge       24    138  $1,400   Running
10  59   John Farano         Tower Events/RDA Chevy    24    134  $1,300   Running
11  21   Jason White         Zimmer-Wheaton GMC Chevy  24    130  $1,200   Running
12  96   Marc-Andre Cliche   OCR Gaz Bar Chevrolet     24    127  $1,150   Running
13  44   Jarrad Whissell     Komatsu Ford              24    124  $2,145   Running
14  55   Dexter Stacey       Bully's Truck Stop Chevy  24    121  $1,140   Running
15  99   Derek White         Snake's Poker Chevrolet   24    118  $1,135   Running
16  85   Michel Pilon      Aquacoupe Technologie Chevy 24    115  $2,130   Running
17  67   David Thorndyke     Thorsons EVT Chevrolet    24    112  $1,125   Running
18  84   JR Fitzpatrick      Schick Hydro Chevrolet    24    114  $1,120   Running
19  71   Patrice Brisebois   L'equipeur Dodge          24    106  $1,110   Running
20  11   Jason Bowles        RaceWithRusty.com Dodge   24    103  $1,100   Running
21  19   Brad Graham         Holmar Plumbing Ford      23    100  $1,090   Running
22  23   Jeff Lapcevich      Tim Hortons Chevrolet     23     97  $1,080   Running
23  81   Shawn McGlynn       Wigs For Kids Dodge       23     94  $1,070   Running
24  47   L.P. Dumoulin       Maskimo/Somavrac Dodge    18     91  $1,060   Running
25  42   Peter Klutt         Legendary Motorcar Chevy  18     88  $1,050   Running
26  10   Maryeve Dufault     Dodge Dealers of Quebec   18     85  $1,040   Running
27  95   Anthony Simone      Rx100 Chevrolet           15     82  $1,030   Mechanical
28  17   DJ Kennington       Castrol Edge Dodge        14     79  $1,020   Running
29   0   Pierre Bourque      Telus Dodge               12     76  $1,010   Steering
30  50   Joey McColm         Race Time Radio Dodge     11     73  $1,000   Off Track
31   9   Mark Dilley         Exide Dodge               10     70    $800   Running
32  77   Isabelle Tremblay   Infrabec Ford              6     67    $700   Rear End
33  56   Howie Scannell, Jr. VR Emond/B&B Decals Dodge  3     64    $545   Running
34   1   Caitlin Johnston    Pizza Pizza Dodge          0     61    $500   Accident



DICKIES 200
MOSPORT INTERNATIONAL SPEEDWAY
BOWMANVILLE, ONTARIO
RACE 9/ AUGUST 21, 2010

DON THOMSON JR. WINS THE DICKIES 200
Bowmanville, Ont. - Don Thomson Jr. drove to Victory Lane at Mosport Speedway for the second time in his career as he took the Dickies 200 checkered flag in NASCAR Canadian Tire Series presented by Mobil 1 action Saturday night.

Thomson, driver of the No. 4 Home Hardware Chevrolet, took the lead for the fifth and final time on Lap 178 and held off teammate JR Fitzpatrick of Cambridge and Mt. Albert, ON native Kerry Micks down the stretch for his sixth career victory overall. The Hamilton driver's last win came on September 12, 2008 at Barrie (ON) Speedway - 10 races ago. His first win at Mosport Speedway came in August 2007.

Fitzpatrick finished as the race runner up and was able to extend his points lead on St. Thomas, ON driver DJ Kennington, who earned the pole earlier in the day, to 16. Kennington finished sixth.

Following Thomson and Fitzpatrick across the line were Micks and Windsor's Ron Beauchamp Jr. Pete Shepherd III of Brampton, On rounding out the top five.

Third in the season standings entering the event, Milverton, ON racer Scott Steckly ran with the leaders the majority of the race, but was involved in the seventh of the night's 10 cautions, and finished 17th.

The race featured 10 lead changes among six drivers.

In the championship point standings, Fitzpatrick and Kennington are breaking away from the pack a bit as Micks is 128 points back and Steckly is 147 points off the pace.
Ryan Chalmers, Mosport - ryan@mosport.com

__________________________

DICKIES 200
MOSPORT RESULTS (AUGUST 21, 2010)

POS CAR  DRIVER              TEAM                    LAPS  POINTS AWARD    STATUS
 1   4   Don Thomson, Jr.    Home Hardware Chevrolet  200    190  $9,300   Running
 2  84   JR Fitzpatrick      Schick Hydro Chevrolet   200    170  $4,300   Running
 3  02   Kerry Micks         Beyond Digital Ford      200    170  $4,100   Running
 4  60   Ron Beauchamp, Jr.  Mopar/Mobil 1 Dodge      200    165  $5,500   Running
 5   7   Pete Shepherd, III  National Exhaust Dodge   200    160  $4,500   Running
 6  17   DJ Kennington       Castrol Edge Dodge       200    155  $3,400   Running
 7   9   Mark Dilley         PartSource/Dickies Dodge 200    146  $3,050   Running
 8  95   Anthony Simone      Rx100 Chevrolet          200    142  $2,200   Running
 9  11   John Gaunt          Triad Racing Dodge       200    138  $2,100   Running
10  50   Joey McColm         Canada Windows Dodge     200    134  $3,500   Running
11  56   Shawn McGlynn       Wigs For Kids Dodge      200    130  $1,900   Running
12  00   Pierre Bourque      Mohawk Internet Dodge    200    127  $1,800   Running
13  15   Steven Mathews      Mathews Motorsports Ford 193    124  $2,700   Running
14  97   Hugo Vannini        Vannini Motorsports Ford 190    121  $1,650   Running
15   3   Jason Hathaway      Vortex Brake Pads Dodge  189    118  $1,600   Running
16  99   Derek White         OCR Gaz Bar Chevrolet    184    115  $1,500   Running
17  22   Scott Steckly       Canadian Tire Dodge      178    117  $1,450   Running
18  23   Jeff Lapcevich      Tim Hortons Chevrolet    167    109  $1,400   Elect
19  55   Dexter Stacey       Bully's Truck Stop Chevy 147    106  $1,350   Running
20  36   Shannon Harding     Harding Racing Chevrolet 103    103  $1,300   Running
21  21   Jason White         A&W Chevrolet              5    100  $1,250   Engine



GP3R 100
CIRCUIT DE TROIS RIVIERES
TROIS RIVIERES, QUEBEC
RACE 8/ AUGUST 15, 2010

RANGER GETS THIRD STRAIGHT TROIS-RIVIERES WIN
Trois-Rivieres, QC. - Quebec native Andrew Ranger after a lap 2 incident with JR Fitzpatrick, that put Andrew gets into the barrier, fought a hard battle to come back on top.

At the end of the race with a Green-White-Checkered flag finish,Andrew Rangers dove to the inside for the lead with Kerry Micks close behind to win the GP3R.

Kerry Micks came in second, with JR Fitzpatrick finishing third.

__________________________

GP3R 100
TROIS RIVIERES RESULTS (AUGUST 15, 2010)

POS CAR  DRIVER              TEAM                    LAPS  POINTS AWARD    STATUS
 1   27  Andrew Ranger       Dodge Dealers of Quebec   42    190 $10,950   Running
 2   02  Kerry Micks         Dickies Ford              42    175  $6,600   Running
 3   84  JR Fitzpatrick      Schick Hydro Chevrolet    42    175  $4,400   Running
 4   17  DJ Kennington       Castrol Edge Dodge        42    160  $5,500   Running
 5   23  Jeff Lapcevich      Tim Hortons Chevrolet     42    155  $3,500   Running
 6   22  Scott Steckly       Canadian Tire Dodge       42    150  $4,000   Running
 7   04  J.F. Dumoulin       Group Bellemare Dodge     42    146  $3,550   Running
 8    3  Jason Hathaway      Rockstar Dodge            42    142  $3,100   Running
 9   42  Peter Klutt         Legendary Motorcar Chevy  42    138  $2,400   Running
10    9  Mark Dilley         Dickies Dodge             42    134  $2,200   Running
11   69  Trevor Seibert      Lake Excavating Dodge     42    130  $2,100   Running
12   55  Dexter Stacey       Bully's Truck Stop Chevy  42    127  $3,000   Running
13   50  Joey McColm         Espar Heaters Dodge       42    124  $1,900   Running
14   99  Derek White         Mohawk Market Dodge       42    121  $1,800   Running
15   44  Jarrad Whissell     SMS/ Komatsu Ford         42    118  $1,700   Running
16   21  Jason White         A&W Chevrolet             42    115  $1,650   Running
17   19  Brad Graham         Holmar Plumbing Ford      42    112  $1,600   Running
18   60  Ron Beauchamp, Jr.  Mopar/Mobil 1 Dodge       41    109  $1,550   Running
19   10  Maryeve Dufault     Dodge Dealers of Quebec   41    106  $2,500   Running
20   59  John Farano         Tower Events/RDA Chevy    40    103  $1,450   Running
21   77  Isabelle Tremblay   Groupe Beton Brunet Dodge 40    100  $1,400   Running
22    4  Don Thomson, Jr.    Home Hardware Chevrolet   32     97  $1,350   Running
23   00  Pierre Bourque      Mahindra Tractors Dodge   23     94  $1,300   Rear End
24   47  L.P. Dumoulin       Maskimo/Somavrac Dodge    21     91  $1,300   Elect.
25   35  Francois Bellemare  Jenik Ford                18     88  $1,200   Running
26   95  Anthony Simone      Rx100 Chevrolet            5     85  $1,150   Axle
27   56  Howie Scannell, Jr. VR Emond/B&B Decals Dodge  4     82  $1,100   Brakes
28   71  Patrice Brisebois   L'equipeur Chevrolet       0     79  $1,050   Engine



VELOCITY PRARIE THUNDER
AUTO CLEARING MOTOR SPEEDWAY
SASKATOON, SASKATCHEWAN
RACE 7/ AUGUST 4, 2010

DJ KENNINGTON WINS ANOTHER
Saskatoon, Sask. - St. Thomas, Ont. native DJ Kennington has been the king of the ovals in 2010. He earned up his third oval track win of the season at Auto Clearing Motor Speedway.

JR Fitzpatrick came in second, with Don Thomson Jr. finishing third.

__________________________

VELOCITY PRARIE THUNDER
SASKATOON RESULTS (AUGUST 4, 2010)

POS CAR  DRIVER              TEAM                    LAPS  POINTS AWARD    STATUS
 1   17  DJ Kennington       Castrol Edge Dodge       250    190  $8,800   Running
 2   84  JR Fitzpatrick      Schick Hydro Chevrolet   250    170  $8,800   Running
 3    4  Don Thomson, Jr.    Home Hardware Chevrolet  250    170  $4,400   Running
 4   22  Scott Steckly       Canadian Tire Dodge      250    160  $5,400   Running
 5   11  John Gaunt          Hy-Tech Drilling Dodge   250    155  $4,400   Running
 6    3  Jason Hathaway      Rockstar Dodge           250    150  $3,700   Running
 7   02  Kerry Micks         Dickies Ford             250    146  $2,600   Running
 8    9  Mark Dilley         Leland/PartSource Dodge  249    142  $3,250   Running
 9   95  Anthony Simone      Castrol Chevrolet        248    138  $2,400   Running
10   48  Nathan Weenk       Mid West Combustion Chevy 248    134  $2,300   Running
11   60  Ron Beauchamp, Jr.  Mopar/Mobil 1 Dodge      248    130  $2,700   Running
12   50  Joey McColm         Watch It! Dodge          247    127  $2,100   Running
13   00  Pierre Bourque      Aaron's Dodge            247    124  $2,000   Running
14   14  James Van Domselaar Steel-Craft Door Chevy   246    121  $1,900   Running
15   55  Dexter Stacey       Bully's Truck Stop Dodge 246    118  $1,800   Running
16    6  Todd Nichol         Bayer Crop Science Chevy 244    115  $1,700   Running
17   99  Derek White         Game Busters Chevrolet   206    112  $1,600   Running
18   21  Jason White         A&W Chevrolet            185    109  $1,550   Running



A&W CRUISIN' THE DUB 300
MOTOPLEX SPEEDWAY AND EVENT PARK
SUN VALLEY, BC
RACE 6/ JULY 31, 2010

SCOTT STECKLY TAKES HOME THE WIN
VERNON, BC - Scott Steckly won the Cruisin' The Dub 300 presented by A&W in NASCAR Canadian Tire Series presented by Mobil 1 action Saturday night at Motoplex Speedway in Vernon, BC.

Jason Hathaway came in second, with DJ Kennington filling up the top 3.__________________________

CRUISIN' THE DUB 300
VERNON RESULTS (JULY 31, 2010)

POS CAR  DRIVER              TEAM                    LAPS  POINTS AWARD    STATUS
 1   22  Scott Steckly       Canadian Tire Dodge      303    185  $10,500  Running
 2    3  Jason Hathaway      Snap-on Tools Dodge      303    175   $8,000  Running
 3   17  DJ Kennington       Castrol Edge Dodge       303    175   $8,600  Running
 4    4  Don Thomson, Jr.    Home Hardware Chevrolet  303    165   $4,500  Running
 5    9  Mark Dilley         Rheem Dodge              303    155   $4,550  Running
 6   95  Anthony Simone      Castrol Chevrolet        303    150   $3,400  Running
 7   84  JR Fitzpatrick      Schick Hydro Chevrolet   303    151   $3,100  Running
 8   11  John Gaunt          Hy-Tech Drilling Dodge   302    142   $2,900  Running
 9   48  Nathan Weenk        Mid West Combustion      300    138   $3,800  Running
10   60  Ron Beauchamp, Jr.  Mopar/Mobil 1 Dodge      297    134   $3,200  Running
11   50  Joey McColm         Watch It! Dodge          297    130   $2,500  Running
12   02  Kerry Micks         Dickies Ford             289    127   $2,400  Running
13   21  Jason White         A&W/Zimmer-Wheaton Chevy 221    124   $2,300  Engine
14   00  Pierre Bourque      Aaron's Dodge            184    121   $2,200  Heating
15   69  Trevor Seibert      Lake Excavating Ford     174    118   $2,100  Accident
16   26  Jim White           A&W Chevrolet             69    115   $2,050  Engine
17   99  Derek White         Game Busters Chevrolet    17    112   $1,950  Engine
18   55  Dexter Stacey       Bully's Truck Stop Dodge  15    109   $1,850  Engine



CANADIAN TIRE 100
EDMONTON CITY CENTRE AIRPORT
EDMONTON, ALBERTA
RACE 5/ JULY 25, 2010

JR FITZPATRICK WINS THE CANADIAN TIRE 100
EDMONTON, Alberta - The 22 year old Cambridge, Ont., driver dominated the competition throughout the three days of action on the 1.973 mile, 14 turn temporary road course. He was quickest all the practice sessions and won the pole on Saturday in his No. 84 Schick Hydro Chevrolet.

Anthony Simone came in second, followed by Scott Steckly for 3rd.__________________________

CANADIAN TIRE 100
EDMONTON RESULTS (JULY 25, 2010)

POS CAR  DRIVER              TEAM                    LAPS  POINTS AWARD    STATUS
 1   84  JR Fitzpatrick      Schick Hydro Chevrolet    32    190   $7,700  Running
 2   95  Anthony Simone      Castrol Chevrolet         32    170   $5,900  Running
 3   22  Scott Steckly       Canadian Tire Dodge       32    165   $5,900  Running
 4   69  Trevor Seibert      Lake Excavating Dodge     32    160   $5,000  Running
 5    2  Kerry Micks         Beyond Digital Ford       32    155   $3,100  Running
 6    3  Jason Hathaway      Snap-on Tools Dodge       32    150   $3,800  Running
 7   42  Peter Klutt         Legendary Motorcar Chevy  32    146   $2,650  Running
 8    4  Don Thomson, Jr.    Home Hardware Chevrolet   32    142   $2,600  Running
 9   44  Jarrad Whissell     SMS Equipment Ford        32    138   $2,500  Running
10   50  Joey McColm         Watch It! Dodge           32    134   $3,150  Running
11    6  Todd Nichol         Bayer Crop Science Chevy  32    130   $2,250  Running
12   14  James Van Domselaar Steel-Craft Door Chevy    32    127   $3,100  Running
13   59  John Farano         Tower Events Chevrolet    32    124   $2,000  Running
14   55  Dexter Stacey       Bully's Truck Stop Chevy  32    121   $1,950  Running
15   17  DJ Kennington       Castrol Edge Dodge        31    118   $2,425  Running
16    9  Mark Dilley         PartSource/Dickies Dodge  31    115   $2,900  Running
17    2  Carl Harr           WestWorld Computers Chevy 30    112   $1,850  Running
18   60  Ron Beauchamp, Jr.  Mopar/Mobil 1 Dodge       28    109   $1,825  Running
19   99  Derek White         Fresh Gear Chevrolet      26    106   1,800   Susp.
20    0  Pierre Bourque      Aaron's Dodge             24    103   $1,725  Running
21   21  Jason White         A&W Chevrolet             23    100   $1,700  Running
22    1  Daryl Harr          BRP/Can-Am Chevrolet      16     97   $1,695  Off Track



JUMPSTART 100
TORONTO STREET COURSE
TORONTO, ONTARIO
RACE 4/ JULY 17, 2010

CLICK IMAGES TO ENLARGE

NCATS #84 JR Fitzpatrick           NCATS #56 Howie Scannell          NCATS #47 L.P. Dumoulin & #59 John Farano

ANDREW RANGER WINS IN TORONTO
TORONTO, Ontario - "I don't know what to think. I think I am comfortable on the road courses," said Andrew Ranger.

He added "I love racing for the fans in Canada. I'm from Montreal, but I think all Canadians are my home fans," he said. "I prefer stock cars. It's not that it is better than open wheel, it's just different and I love NASCAR racing."

JUMPSTART 100
TORONTO RESULTS (JULY 17, 2010)

POS CAR  DRIVER              TEAM                    LAPS  POINTS AWARD    STATUS
 1   27  Andrew Ranger       Dodge Dealers of Quebec   36    190  $10,600  Running
 2   11  Jason Bowles        Rusty Wallace Racing Exp. 36    170   $3,500  Running
 3   17  DJ Kennington       Castrol Edge Dodge        36    165   $4,500  Running
 4    4  Don Thomson, Jr.    Home Hardware Chevrolet   36    160   $2,700  Running
 5   02  Kerry Micks         Dickies/Beyond Digital    36    155   $2,300  Running
 6   69  Trevor Seibert      Lake Excavating Dodge     36    150   $3,100  Running
 7   23  Jeff Lapcevich      Tim Hortons Chevrolet     36    146   $1,900  Running
 8   84  JR Fitzpatrick      Schick Hydro Chevrolet    36    142   $1,800  Running
 9   42  Peter Klutt         Legendary Motorcar        36    138   $1,750  Running
10   19  Brad Graham         Holmar Plumbing Ford      36    134   $2,650  Running
11   22  Scott Steckly       Canadian Tire Jumpstart   36    130   $2,350  Running
12   56  Howie Scannell, Jr. B&B Decals/Wigs For Kids  36    127   $2,050  Running
13   55  Dexter Stacey       Bully's Truck Stop Dodge  36    124   $1,525  Running
14   66  Robin Buck          Active Green+Ross Ford    36    121   $1,500  Running
15   14  James Van Domselaar Steel-Craft Chevrolet     36    118   $1,475  Running
16   44  Jarrad Whissell     SMS Equipment Ford        36    115   $2,450  Running
17   59  John Farano         Tower Events Chevrolet    36    112   $1,425  Running
18   00  Pierre Bourque      Aaron's Dodge             35    109   $1,400  Running
19   81  Shawn McGlynn       RC Trailers Dodge         35    106   $1,375  Running
20   88  Isabelle Tremblay   Hamel Honda/Infrabec Ford 35    103   $1,350  Running
21   47  L.P. Dumoulin       GP3R/Maskimo Dodge        34    100   $1,325  Running
22    3  Jason Hathaway      Snap-on Tools Dodge       34     97   $1,300  Running
23   67  David Thorndyke     Thorsons EVT Chevrolet    34     94   $1,275  Running
24    9  Mark Dilley         PartSource/Rheem Dodge    32     91   $1,250  Axle
25   13  Trevor Monaghan     Canadian Heroes Chevrolet 31     88   $1,225  Running
26   21  Jason White         A&W Chevrolet             25     85   $1,200  Engine
27   50  Joey McColm         UltimateDrivers.ca Dodge  18     82   $1,175  Transm.
28   01  Caitlin Johnston    Pizza Pizza Dodge         11     79   $1,150  Susp.
29   60  Ron Beauchamp, Jr.  Mopar/Mobil 1 Dodge        7     76   $1,125  Rear End
30   95  Anthony Simone      Graphix Factory Chevrolet  3     73   $1,100  Susp.
31   99  Derek White         Fresh Gear Chevrolet       2     70   $1,075  Heat



NCATS 250 ST. EUSTACHE
AUTODROME ST. EUSTACHE
ST. EUSTACHE, QUEBEC
RACE 3/ JULY 3, 2010

D.J. KENNINGTON WINS IN QUEBEC
ST. EUSTACHE, Quebec - DJ Kennington waited until the last minute, but came away with the win. Kennington passed Scott Steckly just prior to taking the white flag at the Lucas Oil National 250 - just moments after Steckly had taken the lead away from Kerry Micks - and picked up the victory Saturday at Autodrome St. Eustache.

__________________________

LUCAS OIL NATIONAL 250
ST. EUSTACHE RESULTS (JULY 3, 2010)

POS CAR  DRIVER              TEAM                    LAPS  POINTS AWARD    STATUS
 1   17  DJ Kennington       Castrol Edge Dodge       250    185   $9,000  Running
 2   22  Scott Steckly       Canadian Tire Dodge      250    180  $10,100  Running
 3    4  Don Thomson, Jr.    Home Hardware Chevrolet  250    165   $5,000  Running
 4    3  Jason Hathaway      Snap-on Tools Dodge      250    160   $5,300  Running
 5   60  Ron Beauchamp, Jr.  Mopar/Mobil 1 Dodge      250    155   $5,250  Running
 6   02  Kerry Micks         BDI/Dickies Ford         250    155   $2,600  Running
 7   95  Anthony Simone      Graphix Chevrolet        250    146   $4,000  Running
 8   84  JR Fitzpatrick      Schick Hydro Chevrolet   250    142   $2,400  Running
 9   27  Andrew Ranger       Dodge Dealers of Quebec  250    138   $3,800  Running
10    9  Mark Dilley         Rheem Dodge              250    139   $2,250  Running
11    7  Pete Shepherd, III  National Exhaust Dodge   250    135   $2,000  Running
12   15  Steven Mathews      Mathews Motorsports Ford 249    127   $1,800  Running
13   52  Ron Sheridan        Belfor Restoration Ford  248    124   $1,700  Running
14   50  Joey McColm         Connekt.ca Dodge         246    121   $1,650  Running
15   99  Derek White         OCR Gaz Bar Chevrolet    240    118   $1,600  Running
16   00  Pierre Bourque      Telus  Dodge             239    115   $1,500  Running
17   55  Dexter Stacey       Bully's Truck Stop Dodge 181    112   $1,450  Engine
18   21  Jason White         A&W Chevrolet             97    109   $1,400  Accident
19   11  John Gaunt          Triad Racing Dodge        63    106   $1,350  Accident
20   97  Hugo Vannini        Ford                      43    103   $1,300  Engine



THE VORTEX BRAKE PADS 200
MOSPORT INTERNATIONAL RACEWAY
BOWMANVILLE, ONTARIO
RACE 2/ JUNE 13, 2010

RANGER AND FITZPATRICK RENEW RIVALRY NASCAR CANADA STYLE
Vortex Brake Pads 200 Weekend At Mosport

Next on Mosport's 50th anniversary season schedule is the Vortex Brake Pads 200 this weekend. Headlining the three-day weekend is Canada's top stock car championship, the NASCAR Canadian Tire Series. These machines will take to Mosport's road course for their second race of the season on Sunday June 13.

Defending Series champion Andrew Ranger, who will run a limited Canadian schedule this season while chasing the US-based NASCAR K & N title, makes his first start at Mosport. Another young Series star, JR Fitzpatrick, is also spending most of his season stateside, but will run a handful of Canadian Tire Series events including Mosport. The sparks may fly as Ranger and Fitzpatrick renew their heated Mosport rivalry of two years ago.

Both can expect stiff competiton from Series veterans such as 2008 champion Scott Steckly, DJ Kennington, Don Thompson Jr., Ron Beauchamp and Kerry Micks, along with a pack of hard-charging, rising stars like Jason Hathoway, Anthony Simone and Joey Hanssen.

__________________________

FITZPATRICK BEATS RIVAL RANGER FOR VORTEX BRAKE PADS 200 VICTORY AT MOSPORT
Mosport, Ontario - Fitzpatrick Wins The Vortex Brake Pads 200

JR FITZPATRICK WIMS MOSPORT 2010
RACE WINNER JR FITZPATRICK

