Rolf's Racing Experiences

RACING FROM A FANS PERSPECTIVE -
ONTARIO GT SPRINTS - 2009

GT SPRINTS 2008 SEASON    2010 SEASON

EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
IMAGES 2007
IMAGES 2008
IMAGES 2009
IMAGES 2010
ARCHIVES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
RACE SCHEDULES
CALENDAR
WEATHER RADAR

TRACKS


MOSPORT
C. M. SPEEDWAY

SPORTS CAR


24 HOUR LE MANS
ALMS
ASIAN LMS
BMW M1 PROCAR
CCTCC
DTM
GT CHALLENGE
LE MANS SERIES
ONT GT SPRINTS
SCCA WC
SPEED WC-TC
TRANS-AM

OPEN WHEEL


A1GP
ATLANTIC
BMW AMERICAS
FORMULA 1
FORMULA 1200
FORMULA 2
FORMULA 2000
FORMULA LIBRE
INDYCAR
INDY LIGHTS
OFFC

STOCK CAR


6 OR LESS
CAN VINTAGE MOD
CUP LITES
LATE MODEL
MODIFIED
NCATS
ONT LEGENDS
OSS
PRO CHALLENGE
SPORTSMAN

RALLY


CANADIAN RALLY
DAKAR RALLY
TARGA NL
WRC

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
CLASSIC
CLASSIC EVENTS
CLASSIC PICTURES
INSIDE TRACK
JALOPNIK
MOTORSPORT
SCCA/PRO
SPEED

SERVICES


CONTACT US
LINKS
GIFT STORE



Site Support

Thank You









LINKS

TRULEIGH.NET



Racerpedia.com


ONTARIO GT SPRINTS - 2009
Great GT racing series.



ONTARIO GT SPRINTS

This this is club racing at its best. The GT cars race in 6 classes: GT1, GT2, GT3, GT4,GT5 and GT6. Most racing events take place at Mosport International Raceway with apearances at Calabogie Motorsports Park and Shannonville Motorsport Park. The series usually has a field of 45 plus cars with lots of passing action.
In 2008 driver Nick Majors won the GT-1 Championship in his #52 Dodge Viper Competition Coupe. Congratulations.

__________________________

CONGRATULATIONS TO BRYAN RASHLEIGH FOR WINNING THE OVERALL TROPHY IN THE CASC-OR MOBIL 1 RACEONTARIO PROVINCIAL CHAMPIONSHIP FOR 2009.

BRYAN FINISHED 1ST IN THE GT6 CLASS AND RECEIVED OVERALL CHAMPION HONOURS FOR SCORING THE MOST POINTS OF ALL GT SPRINTS COMPETITORS.


2009 ONTARIO GT SPRINTS SCHEDULE

Apr 24-25      CASC-OR/SMP Spring Fling             Shannonville Motorsport Park
May 9-10       BEMC Spring Trophy                   Mosport International Raceway
May 16         Sundown Grand Prix - 2009            Mosport International Raceway
May 30-31      DAC                                  Shannonville Motorsport Park
June 27-28     BARC/NYR-SCCA-Grand Prix of Ontario  Mosport International Raceway
Jul 25-26      MCO Ted Powell Memorial              Calabogie Motorsports Park
Aug 8-9        BARC Touring Trophy                  Mosport International Raceway
Sept 5-6       CASC Labour Day Grand Prix           Mosport International Raceway
Sept 19-20     BEMC Indian Summer                   Mosport International Raceway
Oct 3-4        Celebration of Motorsport            Mosport International Raceway


FINAL ONTARIO GT SPRINTS 2009 SEASON STANDINGS

AFTER CASC RACES - MOSPORT, OCTOBER 4, 2009

POS  CAR  DRIVER                    CLUB         POINTS
MOBIL 1 GT SPRINTS - GT1
 1    84  Mike Boekdrukker          BMW-CCT         526
 2    75  Alex Habrich              TLMC            327
 3    76  Nigel Krikorian           BMW-CCT         326
 4    14  Randy Oswald              BARC            279
 5   241  Ahmad Khodkar             DAC             205
 6   153  Rocco Marciello           BARC            198
 7   172  Peter Botsinis            BMWCC           138
 8    49  Jim Harrison              MCO             120
 9    07  Blaise Csida              BEMC             68
10    56  Gregg Clifton             BARC             63
11    32  Leo Romano                BARC             52
12   207  Dave Diedrick             BEMC             43
13   115  Marco Circone             BMW              42
14   251  Allan Lewis               TAC              34
15    42  Gary Klutt                VARAC            27
16     1  Nick Majors               BARC             22
17    68  Mike Palladino            VARAC            17
18   177  Marlin/ Kurt Langeveldt   OMSC              8

MOBIL 1 GT SPRINTS - GT2
 1    67  Nicholas Krikorian        BMW-CCT         445
 2   291  Andrew Romocki            BMW             329
 3   126  Ian Madden                TLMC            268
 4   111  Terry Fletcher            BEMC            170
 5   251  Allan Lewis               TAC             165
 6   167  Rob Martin                MCO             144
 7   117  Ian Patterson             BMW-CCT         134
 8   268  Kyle Lynch                SPDA            129
 9    32  Leo Romano                BARC            115
10    88  Bob Munro                 BMW              72
11   140  Sasha Anis                TAC              40
12    07  John Coome                VARAC            34
13    42  Gary Klutt                VARAC            24
14    96  Jeff Wenzel               DAC              19
15   240  Ahmad Khodkar             DAC              15
16    30  John Hanson               BMW-CCT          10
17   171  Ted Rance                 MCO               0
18   716  Gary Kwok                 ASN               0
19   123  Russell Saulnier          MCO               0


MOBIL 1 GT SPRINTS - GT3
 1    30  John Hansen               BMW-CCT         487
 2    34  Jonathan Rashleigh        BARC            473
 3   123  Russell Saulnier          MCO             379
 4   266  Ray Arlauskas             BMW-CCT         209
 5    36  Peter Carpenko            BARC            190
 6   118  Mark Gawronski            MCO             157
 7     6  Gary Kwok                 ASN              88
 8   136  Richard Boake             DAC              79
 9   117  Ian Patterson             BMW-CCT          79
10    86  Steve Donovan             BEMC             68
11   166  Steve Anderson            QMSC             66
12    96  John Noble                VARAC            53
13     9  Ken Baird                 MCO              53
14   713  Josh/ Dean Fantin         ASN              52
15    61  Bruce Gregory             MCO              43
16   240  Ahmad Khodkar             DAC              34
17   171  Michael Dolan             MCO              34
18    70  Frank Evangelou           BMW-CCT          29
19   126  Ian Madden                TLMC             24
20    31  Allan DeWolfe             BMW-CCT          19
21    99  Jerry Simmons             ASN              12
22   171  Ted Rance                 MCO              12
23    36  Steve Kent                MCO              10
24    27  Antonio Buso              BEMC              9
25    96  Jeff Wenzel               DAC               8
26    13  Anthony Rapone            HADA              8
27    13  Peter Koleros             BMW-CCT           0
28    48  Trevor Goddard            BEMC              0
29    54  Alan Jones                BEMC              0
30    73  Paul Massingberd          BEMC              0
31    77  Scott Murfin              TAC               0
32    90  Jon Brett                 VARAC             0


MOBIL 1 GT SPRINTS - GT4
 1    06  Paul Myers                ST.LAC          499
 2   223  Perry Iannuzzi            BEMC            335
 3     5  Darren Scott              BMW-CCT         238
 4    62  Kevin Robb/ Howard Chin   TLMC            156
 5    72  Barry Mitchell            ST.LAC          143
 6    12  John Winges               MCO             124
 7   178  Scott Tapley              SPDA            123
 8    66  Tak Ming Kwok             BARC            108
 9    31  Allen DeWolfe             BMW-CCT         101
10    288 Bob Attrell               BARC             90
11   231  Michael Delle Donne       BARC             85
12     4  Jay Saslove               MCO              78
13   723  Jonathan Young            HADA             76
14   131  Scott Lucas               BEMC             70
15   238  Doug Phillips             SPDA             63
16    33  Bob Armstrong             MCO              52
17   113  Diane Dale                SPDA             51
18    01  Alan Balinsky             TLMC             51
19   726  Andrew Cordeiro           SPDA             51
20   142  David Ryan                BMW              49
21    16  Alec Chalvardjian         HADA             47
22     0  Peter Andrews             MCO              42
23    13  Peter Koleros             BMW              36
24   758  Andrew Bearss             MCO              35
25    77  Scott Marfin              TAC              31
26    26  Lance Webb                BMW-CCT          27
27   785  Brad Young                MCO              26
28    77  Martin Gzik               OMSC             25
29    00  Nick Berry/Steve Greiner  MCO              24
30     7  Clifton Daley             TLMC             22
31    54  Alan Jones                BARC             20
32   144  Robert Burgess            BEMC             20
33    40  Richard Muise             MCO              18
34    23  Eric Nummelin             BEMC             15
35    04  P Dolan/A Hall/C Wilson   MCO              12
36   257  Tom Harwood               TAC               8
37   142  Peter Clifford            TAC               7
38    00  Ted Martin                MCO               0
39    50  Scott Zurrer              VARAC             0
40   177  Marlin Langeveldt         OMSC              0
41   177  Kurt Langeveldt           OMSC              0
42   182  Gary Browne               DAC               0
43   417  Ron Schell                VARAC             0


MOBIL 1 GT SPRINTS - GT5
 1    60  Greg Kierstead            MCO             609
 2    59  Richard Foegele           MCO             363
 3   106  Mark Durant               ST.LAC          266
 4    26  Lance Webb                BMW-CCT         177
 5   257  Tom Harwood               TAC             167
 6    17  James Horner              BARC            133
 7   144  Robert Burgess            BEMC            125
 8   119  Jesse Bradburn            BARC             91
 9    65  Neil Wright               MCO              62
10   147  Steve Pelley              WOSCA            53
11     8  John Cook                 BARC             51
12    00  Richard Muise             MCO              43
13    64  Nelson Monteiro           BARC             38
14   783  Jeff Daley                MCO              37
15   237  Dylan Gibsob              BARC             37
16    10  Christian Makhyoun        BARC             31
17    57  Anthony Polito            VARAC            30
18   200  Victor Simone             BARC             27
19   255  Robert Patterson          BARC             19
20   145  Michael Edmonds           BEMC              0
21   100  Alexandre Barrette        MCO               0


MOBIL 1 GT SPRINTS - GT6
 1   195  Bryan Rashleigh           BARC            678
 2   220  Terry Mueller             TAC             415
 3   189  Andrew MacKintosh         BEMC            220
 4   237  Dylan Gibson              BARC            133
 5   127  Gleb Vanioukevitch        VARAC/BMW        83
 6     3  Nick Berry                MCO              80
 7    64  Nelson Monteiro           BARC             72
 8   723  Shawn Gibson              VARAC            67
 9    83  Frank Caputo              MCO              58
10   191  Colin McKenzie            MCO              49
11    28  Robert Calasi             HADA             49
12     2  Graham Tulett             TAC              49
13    99  Ashwin Kaushal            SCCBC            30
14    58  John Maloney              PMSC             30
15   718  Neil Wright               MCO              27
16    58  Chris Johnson             PMSC             24
17   237  Bruce McNutt              ATLANTIC         19
18   191  Tim Cusinano              SPDA             15
19    03  Craig Wilson              MCO              15
20   237  Candace Calder            DAC/OMSC         10
21   120  Sherissa Microys          MCO               0
 



CELEBRATION OF MOSPORT
MOSPORT INTERNATIONAL RACEWAY OCTOBER 3 - 4, 2009

CASC MOSPORT CELEBRATION OF MOTORSPORT 2009 - RACE 1 RESULTS
GT1, GT2, GT3
October 3, 2009 MOSPORT INTERNATIONAL RACEWAY
POS     NO   NAME                      LAPS    LAG       BEST TIME
CLASS GT-1
 1      84   Michael Boekdrukker        14                1:26.385
 2     207   David Diedrick             14     45.023     1:28.844
 3      49   Jim Harrison               14     54.368     1:29.798
 4      76   Nigel Krikorian            14      0.508     1:26.746
 5      32   Leo Romano                 14     57.794     1:28.567
 6      56   Gregg Clifton              14   1:00.309     1:27.851
 7     153   Rocco Marciello            14   1:02.923     1:30.316
 8      42   Gary Klutt                 13      1 Lap     1:30.583
Not classified:
 9     241   Ahmad Khodkar               1
10      75   Alex P. Habrich             0
CLASS GT-2
 1     291   Andrew Romocki             14                1:28.699
 2      67   Nicholas Krikorian         14     12.358     1:29.397
 3     126   Ian Madden                 14     23.341     1:30.720
 4     111   Terry Fletcher             14     31.716     1:30.497
 5     117   Ian Patterson              14     31.967     1:30.651
CLASS GT-3
 1      34   Jonathan Rashleigh         14                1:32.383
 2      30   John Hansen                13      1 Lap     1:32.983
 3      36   Peter Carpenko             13      2.484     1:33.027
 4     123   Russell Saulnier           13     28.756     1:34.182
 5     171   Ted Rance                  10     4 Laps     1:34.272
DQ     716   Gary Kwok                   8     6 Laps     1:32.027
Notes:
Car #716:Penalized 6 laps for Class Breakout
Car #716:DQ For more than 3 class breakouts. Moved to GT-2 for next session.
         Move to Back of Grid
Car #76:Penalized 2 positions for non-steady pace as pole

CASC MOSPORT CELEBRATION OF MOTORSPORT 2009 - RACE 2 RESULTS
GT1, GT2, GT3
October 4, 2009 MOSPORT INTERNATIONAL RACEWAY
POS     NO   NAME                      LAPS    LAG       BEST TIME
CLASS GT-1
 1      84   Michael Boekdrukker        14                1:26.209
 2      76   Nigel Krikorian            14     14.897     1:27.282
 3     207   David Diedrick             14     24.143     1:28.081
 4     241   Ahmad Khodkar              14     24.635     1:25.684
 5     153   Rocco Marciello            14     28.582     1:27.926
 6      32   Leo Romano                 14     38.906     1:27.931
 7      42   Gary Klutt                 14     39.198     1:28.001
 8      92   Blaise Csida               14     41.015     1:27.356
DNF     49   Jim Harrison                6     8 Laps     1:30.887
Not classified:
DNS     56   Gregg Clifton               0
DNS     75   Alex P. Habrich             0
CLASS GT-2
 1     291   Andrew Romocki             14                1:28.293
 2      67   Nicholas Krikorian         14     18.240     1:28.843
 3     126   Ian Madden                 14     29.995     1:29.977
 4     111   Terry Fletcher             14     46.907     1:30.038
Not classified:
DNS    716   Gary Kwok                   0
DQ     117   Ian Patterson              14                1:29.676
CLASS GT-3
 1      34   Jonathan Rashleigh         14                1:32.249
 2      30   John Hansen                14      1.704     1:32.162
 3      36   Peter Carpenko             14      7.715     1:32.190
 4     123   Russell Saulnier           12     2 Laps     1:32.322
DQ     171   Ted Rance                  10     4 Laps     1:31.347
DNF     86   Steve Donovan               6     8 Laps     1:34.262
Notes:
Car #123: Penalized 2 laps for class breakout.
Car #171: Penalized 4 laps for class breakout.
Car #171: DQ for class breakout 3 or more times.
          Moved to GT-2 for next session.
Car #117: DQ For Pass Under Yellow. Move to Back of Grid for next session.

CASC MOSPORT CELEBRATION OF MOTORSPORT 2009 - RACE 3 RESULTS
GT1, GT2, GT3
October 4, 2009 MOSPORT INTERNATIONAL RACEWAY
POS     NO   NAME                      LAPS    LAG       BEST TIME
 CLASS GT-1
 1      84   Michael Boekdrukker        11                1:51.448
 2      76   Nigel Krikorian            11     12.050     1:55.171
 3     241   Ahmad Khodkar              11   1:30.380     2:00.872
Not classified:
DNS    153   Rocco Marciello             0
DNS     32   Leo Romano                  0
DNS     42   Gary Klutt                  0
DNS     49   Jim Harrison                0
DNS     56   Gregg Clifton               0
DNS     75   Alex P. Habrich             0
DNS     92   Blaise Csida                0
DNS    207   David Diedrick              0
CLASS GT-3
 1      36   Peter Carpenko             11                1:54.672
 2      34   Jonathan Rashleigh         11     56.089     2:01.449
 3      30   John Hansen                11   1:24.147     2:03.688
 4      86   Steve Donovan              11   1:27.561     2:02.434
CLASS GT-2
 1      67   Nicholas Krikorian         11   1:56.863
 2     126   Ian Madden                 11      2.362     1:54.854
 3     111   Terry Fletcher             11   1:03.417     2:02.844
 4     291   Andrew Romocki             10      1 Lap     2:12.748
Not classified:
DNF    123   Russell Saulnier            0
DNS    171   Ted Rance                   0
DNS    117   Ian Patterson               0
DNS    716   Gary Kwok                   0

__________________________

CASC MOSPORT CELEBRATION OF MOTORSPORT 2009 - RACE 1 RESULTS
GT4, GT5, GT6
October 3, 2009 MOSPORT INTERNATIONAL RACEWAY

POS     NO   NAME                      LAPS    LAG       BEST TIME
CLASS GT-4
 1      31   Allan DeWolfe              12                1:38.739
 2      06   Paul Myers                 12     13.175     1:37.852
 3     755   Tom Kwok                   12     13.934     1:38.394
 4      81   Michael Delle Donne        12     16.034     1:38.323
 5     223   Perry Iannuzzi             12     36.829     1:41.357
 6     178   Scott Tapley               12     42.556     1:40.547
 7      72   Barry Mitchell             12     56.956     1:41.493
 8      00   Richard Muise              12   1:03.537     1:42.340
 9     142   Peter Clifford             12   1:18.917     1:44.206
10     238   Doug Phillips              12   1:24.552     1:43.396
11     131   Scott Lucas                12   1:26.756     1:43.366
12     728   Jonathan Young             10     2 Laps     1:52.392
13      33   Bob Armstrong              10      9.539     1:38.666
Not classified:
DNS    177   Marlin Langeveldt           0
DNS    257   Tom Harwood                 0
CLASS GT-5
 1      57   Anthony Polito             12                1:41.044
 2      60   Gregory Kierstead          12      7.109     1:41.333
 3     119   Jesse Bradburn             12     21.207     1:42.416
 4     106   Mark Durant                12     51.894     1:43.671
 5      59   Richard Foegele            12     53.995     1:44.592
 6     237   Dylan Gibson               12   1:05.065     1:46.142
CLASS GT-6
 1     189   Bryan Rashleigh            12                1:45.867
 2      55   Andrew Mackintosh          11      1 Lap     1:47.125
 3      83   Frank Caputo               11   1:05.094     1:51.757
 4      99   Ashwin Kaushal             10     2 Laps     1:59.591
 5      03   Craig Wilson               10     40.865     2:02.591
DNF    723   Sean Gibson                 6     6 Laps     1:51.554
Notes:
Car #728, raced on track as 723(Jonathan Young)
          number change by registration request 

CASC MOSPORT CELEBRATION OF MOTORSPORT 2009 - RACE 2 RESULTS
GT4, GT5, GT6
October 4, 2009 MOSPORT INTERNATIONAL RACEWAY
POS     NO   NAME                      LAPS    LAG       BEST TIME
CLASS GT-4
 1      33   Bob Armstrong              13                1:36.886
 2      81   Michael Delle Donne        13      5.326     1:37.491
 3      12   John Winges                13     13.113     1:37.857
 4     162   Kevin Robb                 13     25.333     1:36.934
 5     144   Robert Burgess             13     29.655     1:38.494
 6      72   Barry Mitchell             13     32.098     1:39.544
 7     178   Scott Tapley               13     32.565     1:39.168
 8     223   Perry Iannuzzi             13     37.224     1:39.614
 9     238   Doug Phillips              13     42.842     1:39.525
10     728   Jonathan Young             13   1:13.598     1:41.358
11     131   Scott Lucas                13   1:20.642     1:43.213
12      31   Allan DeWolfe              12      1 Lap     1:36.020
13     142   David Ryan                 12     11.232     1:42.999
14      06   Paul Myers                 11     2 Laps     1:36.150
15     755   Tom Kwok                   11      0.201     1:36.318
Not classified:
DNS    177   Kurt Langeveldt             0
DNS    257   Tom Harwood                 0
CLASS GT-5
 1      60   Gregory Kierstead          13                1:41.513
 2      00   Richard Muise              13     14.811     1:41.526
 3      59   Richard Foegele            12      1 Lap     1:43.881
 4       8   John Cook                  12      2.848     1:43.126
 5     237   Dylan Gibson               12      6.427     1:44.054
Not classified:
DNF    106   Mark Durant                 1
DNS     57   Anthony Polito              0
DNS    119   Jesse Bradburn              0
CLASS GT-6
 1      55   Andrew Mackintosh          12                1:46.045
 2      83   Frank Caputo               12     32.613     1:48.041
 3     723   Sean Gibson                12     33.060     1:47.519
 4      03   Nick Berry                 11      1 Lap     1:49.379
 5     189   Bryan Rashleigh            11     13.605     1:45.631
 6      99   Ashwin Kaushal             11     29.261     1:55.227

Notes:
Car #189: Penalized 1 lap for class breakout.
Car #755: Penalized 2 laps for class breakout.
Car #06: Penalized 2 laps for class breakout.
Car #31: Penalized 1 lap for class breakout. 

CASC MOSPORT CELEBRATION OF MOTORSPORT 2009 - RACE 3 RESULTS
GT4, GT5, GT6
October 4, 2009 MOSPORT INTERNATIONAL RACEWAY
POS     NO   NAME                      LAPS    LAG       BEST TIME
CLASS GT-4
 1     755   Tom Kwok                   11                1:42.435
 2      31   Allan DeWolfe              11      2.941     1:39.139
 3      33   Bob Armstrong              11      5.915     1:40.679
 4     223   Perry Iannuzzi             11      9.701     1:43.489
 5      12   John Winges                11   1:15.979     1:41.851
 6     162   Kevin Robb                 11   1:32.107     1:40.476
 7      81   Michael Delle Donne        11   1:55.476     1:41.116
 8     144   Robert Burgess             11   2:19.272     1:44.045
 9     238   Doug Phillips              11   2:25.545     1:48.552
10     142   David Ryan                 10      1 Lap     1:48.897
11      72   Barry Mitchell             10      7.474     1:44.953
12     178   Scott Tapley               10     36.310     1:49.439
13     728   Jonathan Young             10     52.050     1:49.754
DNF     06   Paul Myers                  3     8 Laps     1:45.409
Not classified:
DNS    131   Scott Lucas                 0
DNS    177   Kurt Langeveldt             0
DNS    257   Tom Harwood                 0
CLASS GT-6
 1      55   Andrew Mackintosh          11                1:50.485
 2     189   Bryan Rashleigh            11      1.337     1:50.809
 3     723   Sean Gibson                11   1:13.779     1:52.441
 4      83   Frank Caputo               11   1:18.337     1:53.661
 5      03   Nick Berry                 10      1 Lap     1:58.640
 6      99   Ashwin Kaushal             10   1:04.933     1:59.455
CLASS GT-5
 1      60   Gregory Kierstead          11                1:44.055
 2      59   Richard Foegele            11     14.922     1:47.022
 3      00   Richard Muise              11     29.535     1:48.590
 4     237   Dylan Gibson               10      1 Lap     1:50.028
 5       8   John Cook                  10      7.937     1:48.415
DNF    106   Mark Durant                 3     8 Laps     1:52.188
Not classified:
DNS     57   Anthony Polito              0
DNS    119   Jesse Bradburn              0

CLICK HERE FOR THE 2009 CASC-OR MOSPORT CELEBRATION OF MOTORSPORT RACES PICTURE GALLERY




BEMC INDIAN SUMMER TROPHY RACES
MOSPORT INTERNATIONAL RACEWAY SEPTEMBER 19 -20, 2009

BEMC INDIAN SUMMER TROPHY RACES - RACE 1 RESULTS
September 19, 2009 MOSPORT INTERNATIONAL RACEWAY
POS     NO   NAME                      LAPS    LAG       BEST TIME
CLASS GT-1
 1      84   Michael Boekdrukker        14                1:26.236
 2     241   Ahmad Khodkar              14      7.400     1:26.440
 3     115   Marco Cirone               14      8.527     1:26.305
 4      75   Alex P. Habrich            14     27.975     1:27.324
 5      76   Nigel Krikorian            14     38.298     1:28.169
 6     153   Rocco Marciello            14     38.603     1:27.641
 7      32   Leo Romano                 14     40.814     1:28.260
CLASS GT-2
 1      67   Nicholas Krikorian         14                1:29.346
 2      88   Bob Munro                  14     27.789     1:30.605
 3     291   Andrew Romocki             13      1 Lap     1:28.633
 4     117   Ian Patterson              12     2 Laps     1:29.410
 5     111   Terry Fletcher              4    10 Laps     1:30.405
Not classified
DNS    126   Ian Madden                  0
DNS    140   S Anis / Y Taniguchi        0
CLASS GT-3
 1      36   Peter Carpenko             13                1:32.759
 2      99   Jerry Simmons              13   1:11.163     1:38.396
 3     123   Russell Saulnier           13   1:17.372     1:32.027
 4      34   Jonathan Rashleigh         13   1:17.762     1:32.151
 5      30   John Hansen                13   1:18.451     1:32.207
 6     166   Steve Anderson             12      1 Lap     1:35.242
 7     713   J Fantin / D Fantin        12     24.203     1:38.676
 8      13   Anthony Rapone              9     4 Laps     1:37.966
 9     171   Michael Dolan               5     8 Laps     1:37.344
CLASS GT-4
 1     288   Bob Attrell                13                1:36.259
 2      06   Paul Myers                 13     31.461     1:37.229
 3      81   Michael Delle Donne        13     32.005     1:37.780
 4      72   Barry Mitchell             13     33.023     1:38.343
 5      04   P Dolan / A Hall /C Wilson 13   1:26.602     1:38.368
 6     178   Scott Tapley               12      1 Lap     1:40.488
 7     223   Perry Iannuzzi             12     10.921     1:41.298
 8     257   Tom Harwood                12     32.038     1:41.693
 9     238   Doug Phillips              12     54.964     1:44.046
10      77   Martin Gzik / Scott Murfin 12   1:00.950     1:44.240
11     726   Andrew Cordeiro            11     2 Laps     1:38.767
12     131   Scott Lucas                 9     4 Laps     1:41.562
Not classified
DNS      7   C. Daley I Madden           0
DNS     12   John Winges                 0
DNS     31   Allan DeWolfe               0
DNS    142   David Ryan                  0
DNS    177   K Langeveldt/ M Langeveldt  0
CLASS GT-5
 1      60   Gregory Kierstead          12                1:41.768
 2      17   James Horner               12      9.449     1:41.673
 3     106   Mark Durant                12     22.336     1:43.102
 4      59   Richard Foegele            12     23.093     1:43.111
 5      64   Nelson Monteiro             5     7 Laps     1:45.598
Not classified
DNS     60   G Kierstead / J Graves      0
CLASS GT-6
 1     189   Bryan Rashleigh            12                1:45.248
 2     220   Terry Mueller              11      1 Lap     1:47.613
 3     237   Dylan Gibson                9      3 Laps    1:45.354
Not classified
DNS     55   Andrew MackIntosh           0
Notes:
Car #291 Penalized 1 lap due to class breakout.
Car #237 DQ for more than 3 class breakouts. move to GT-5 for next session
Car #237 Penalized 3 laps for class breakouts.
Car #123, Penalized 1 lap for breakout
Car #34, Penalized 1 lap for breakout
Car #30, Penalized 1 lap for breakout  

BEMC INDIAN SUMMER TROPHY RACES - RACE 2 RESULTS
September 20, 2009 MOSPORT INTERNATIONAL RACEWAY
POS     NO   NAME                      LAPS    LAG       BEST TIME
CLASS GT-1
 1      07   Blaise Csida               15                1:20.186
 2     241   Ahmad Khodkar              15     51.597     1:24.968
 3      84   Michael Boekdrukker        15     51.934     1:24.748
 4     115   Marco Cirone               15     52.646     1:26.024
 5     153   Rocco Marciello            15   1:08.684     1:26.431
 6      76   Nigel Krikorian            15   1:08.983     1:26.658
 7      32   Leo Romano                 14      1 Lap     1:27.296
 8      75   Alex P. Habrich            13     2 Laps     1:38.103
CLASS GT-2
 1      67   Nicholas Krikorian         14                1:28.834
 2      88   Bob Munro                  14      5.825     1:29.723
 3     291   Andrew Romocki             14      6.445     1:28.604
 4     117   Ian Patterson              14      6.897     1:28.616
 5     111   Terry Fletcher             14     33.159     1:30.434
Not classified
DNS    126   Ian Madden                  0
DNS    140   Yuke Taniguchi              0
CLASS GT-3
 1      36   Peter Carpenko             14                1:32.289
 2     713   J Fantin / D Fantin        13      1 Lap     1:34.665
 3     171   Michael Dolan              13     12.817     1:35.020
 4     123   Russell Saulnier           12     2 Laps     1:32.082
 5      34   Jonathan Rashleigh         12      1.718     1:32.116
 6      30   John Hansen                 9     5 Laps     1:32.385
Not classified
DNS    166   Steve Anderson              0
DNS     99   Jerry Simmons               0
DNS     13   Anthony Rapone              0
Notes:
Car #30 Penalized 5 laps for class breakout.
Car #123 Penalized 2 laps due to class breakout.
Car #34 Penalized 2 laps due to class breakout.
Car #30 DQ for more than 3 breakouts. Move to GT-2 for next session.
        Move to back of grid.

BEMC INDIAN SUMMER TROPHY RACES - RACE 3 RESULTS
September 20, 2009 MOSPORT INTERNATIONAL RACEWAY
POS     NO   NAME                      LAPS    LAG       BEST TIME
CLASS GT-4
 1     288   Bob Attrell                13                1:36.346
 2      06   Paul Myers                 13      6.440     1:36.931
 3      31   Allan DeWolfe              13     10.399     1:36.087
 4      72   Barry Mitchell             13     15.912     1:37.036
 5      81   Michael Delle Donne        13     17.698     1:37.297
 6     178   Scott Tapley               13     46.372     1:40.183
 7     223   Perry Iannuzzi             13     51.125     1:40.340
 8     238   Doug Phillips              13     59.859     1:40.099
 9      23   Eric Nummelin              13   1:00.787     1:39.474
10     142   David Ryan                 13   1:20.554     1:41.020
11     131   Scott Lucas                13   1:31.487     1:42.653
12      77   Scott Murfin               12      1 Lap     1:36.093
DNF     04   P Dolan / A Hall /C Wilson  2    11 Laps     2:02.310
Not classified
DNS    177   K Langeveldt/ M Langeveldt  0
DNS     12   John Winges                 0
DNS      7   C. Daley I Madden           0
DNS    726   Andrew Cordeiro             0
DNS    257   Tom Harwood                 0
CLASS GT-5
 1      60   Gregory Kierstead          13                1:41.745
 2     106   Mark Durant                13      9.033     1:41.787
 3      64   Nelson Monteiro            13      9.836     1:41.767
 4      59   Richard Foegele            13     10.775     1:42.074
 5      17   James Horner               13     24.034     1:42.316
 6     255   Robert Patterson           12      1 Lap     1:44.432
DNF    100   Alexandre Barrette          6     7 Laps     1:47.767
Not classified
DNS    145   Robert Bugess               0
DNS     60   G Kierstead / J Graves      0
CLASS GT-6
 1     189   Bryan Rashleigh            12                1:45.817
 2     220   Terry Mueller              12     12.083     1:48.441
DNF     55   Andrew MackIntosh           2    10 Laps     1:49.606
Not classified
DNS    237   Dylan Gibson                0
Notes:
Car #77 Penalized 1 lap due to class breakout.

BEMC INDIAN SUMMER TROPHY RACES - RACE 4 RESULTS
September 20, 2009 MOSPORT INTERNATIONAL RACEWAY
POS     NO   NAME                      LAPS    LAG       BEST TIME
CLASS GT-1
 1      07   Blaise Csida               15                1:19.694
 2      84   Michael Boekdrukker        15   1:10.877     1:26.072
 3     241   Ahmad Khodkar              15   1:25.776     1:25.655
 4      76   Nigel Krikorian            15   1:25.778     1:25.845
 5      32   Leo Romano                 14      1 Lap     1:27.370
 6     153   Rocco Marciello            14      9.998     1:27.945
 7      75   Alex P. Habrich            13     2 Laps     1:38.619
 8     115   Marco Cirone               11     4 Laps     1:27.165
Not classified
DNS     75   Alex P. Habrich             0
CLASS GT-2
 1      67   Nicholas Krikorian         14                1:28.320
 2      88   Bob Munro                  14      0.760     1:28.261
 3     117   Ian Patterson              14      7.415     1:28.910
 4     111   Terry Fletcher             14      1.949     1:30.518
 5     291   Andrew Romocki             14     53.077     1:29.172
 6      30   John Hansen                14     59.043     1:32.345
Not classified
DNS    126   Ian Madden                  0
DNS    140   S Anis / Y Taniguchi        0
CLASS GT-3
 1      34   Jonathan Rashleigh         14                1:32.365
 2      36   Peter Carpenko             14      2.486     1:32.411
 3     713   J Fantin / D Fantin        13      1 Lap     1:35.107
 4     171   Michael Dolan              13     46.743     1:38.681
 5     123   Russell Saulnier           12     2 Laps     1:34.608
Not classified
