ONTARIO GT SPRINTS Great GT racing series.
ONTARIO GT SPRINTS - 2008
This this is club racing at its best. The GT cars race in 6 classes: GT1, GT2, GTA, GTB, GTC and GTD. Most racing events take place at Mosport International Raceway with apearances at Calabogie Motorsports Park and Shannonville Motorsport Park. The series usually has a field of 45 plus cars with lots of passing action. In 2007 driver Nick Majors won the GT-1 Championship in his #52 Dodge Viper Competition Coupe. Congratulations.
2008 ONTARIO GT SPRINTS SCHEDULE
ONTARIO GT SPRINTS FINAL 2008 SEASON STANDINGS AFTER CASC CELEBRATION OF MOSPORT - MOSPORT, SEPT 28, 2008
POS CAR DRIVER CLUB POINTS
MOBIL 1 GT SPRINTS - GT1
1 52 Nick MAJORS TAC 577
2 115 Marco CIRONE TAC 558
3 115 Roberto SABATO TAC 452
4 84 Mike BOEKDRUKKER BMWCCT 258
5 32 Leo ROMANO BARC 199
6 56 Greg CLIFTON BARC 89
7 49 Jim HARRISON MCO 79
8 241 Ahmad KHODKAR DAC 68
9 178 Ted MARTIN MCO 44
10 75 Alex HABRICH TLMC 43
11 184 Bruce GREGORY MCO 37
12 066 Bill SUSANDS BARC 0
- 07 Blaise CSIDA BEMC 0
MOBIL1 GT SPRINTS - GT2
1 111 Terry FLETCHER BEMC 334
2 177 Kurt LANGEVELDT MCO 198
3 007 John COOME VARAC 132
4 167 Rob MARTIN MCO 117
5 248 Frank BLANCHETT BARC 106
6 88 Bob MUNRO BMWCCT 90
7 152 Nigel KRIKORIAN BMWCCT 72
8 140 Sasha ANIS TAC 67
9 177 Paul VIEIRA OMSC 66
10 117 Ted RANCE MCO 48
11 89 Leroy MICALLEF BEMC 45
12 177 Marlin LANGEVELDT MCO 43
13 73 Paul MASSINGBERD BEMC 30
14 251 Allan LEWIS TAC 24
15 73 Brian BOURNE BEMC 15
MOBIL1 GT SPRINTS - GTA
1 156 James McDOUGALL MCO 489
2 126 Ian MADDEN TLMC 351
3 009 John HANSEN BMWCCT 342
4 240 Ahmad KHODKAR DAC 223
- 09 John COSGROVE BARC 223
6 113 Diane DALE VARAC/BARC 218
7 34 Jonathan RASHLEIGH BARC 172
8 36 Peter CARPENKO TLMC 157
9 75 Alex HABRICH TLMC 105
10 86 Steve DONOVAN BEMC 103
11 291 Andrew ROMOCKI BMW 68
- 31 Allan DeWOLFE BMWCCT 68
13 96 John NOBLE VARAC 58
14 266 Ray ARLAUSKAS BMWCCT 35
15 117 Ted RANCE MCO 33
16 117 Mike DOLAN MCO 23
17 175 Bob ATTRELL BARC 22
18 69 Steve KENT MCO 10
19 28 Robert CALISI HADA 0
- 166 Steve ANDERSON OMSC 0
- 711 Paul DALLA LANA BEMC 0
- 27 Antonio BUSO DAC 0
- 187 Patrick TALENTI BEMC 0
MOBIL1 GT SPRINTS - GTB
1 12 John WINGES MCO 439
2 222 Perry IANNUZZI BEMC 341
3 255 Taylor PATTERSON BARC 216
4 54 Alan JONES BARC 209
5 06 Paul MYERS STLAC 176
6 002 Steve GREINER MCO 134
7 175 Bob ATTRELL BARC 122
8 133 Rick HIGGINS BARC 112
9 1 Paul DALLA LANA BEMC 110
10 110 Michael DELLEDONNE BARC 105
11 255 Jason LEGGE BARC 101
12 16 Alec CHALVARDJIAN HADA 97
13 5 Darren SCOTT BMWCCT 87
14 33 Bob ARMSTRONG MCO 77
15 321 James SUTHERLAND VARAC 65
16 21 Andrew ELLIOTT TLMC 59
17 119 Jesse BRADBURN BARC 51
18 34 Jonathan RASHLEIGH BARC 50
19 291 Andrew ROMACKI BMWCCT 48
20 785 Andrew BEARSS MCO 43
21 39 David DORIGO BEMC 42
22 05 Len CLUE MCO 38
23 01 Alan BALINSKY TLMC 34
24 28 Robert CALISI HADA 30
25 768 Ken BAIRD MCO 25
26 47 Alain LAUZIERE BMWCCT 22
27 417 Ron SCHELL VARAC 21
28 05 John Robert FORTIN MCO 19
- 91 Damon SHARPE HADA 19
30 230 Paul LOEFFELHOLZ WOSCA 15
31 275 Eric NUMMELIN BEMC 12
32 119 Corey BRADBURN BARC 10
33 009 John HANSEN BMWCCT 9
34 768 Eric HOCHGESCHURZ MCO 7
- 025 Dan CORCORAN STLAC 7
36 212 Tom CALUSIC TLMC 6
- 161 Doug JONES BARC 6
38 11 Arek WOJCEICHOWK MCO 5
39 162 Kevin ROBB TLMC 4
40 87 Eric PETERSEN HADA 0
- 48 Trevor GODDARD BEMC 0
- 24 Ian HOUSTON BARC 0
MOBIL1 GT SPRINTS - GTC
1 59 Richard FOEGELE MCO 404
2 106 Mark DURANT STLAC 332
3 130 Greg KIERSTEAD MCO 316
4 147 Steve PELLEY WOSCA 165
5 130 Jeff GRAVES MCO 159
6 144 Robert BURGESS BEMC 156
7 80 Patric SEQUIN MCO 130
8 8 John COOK OMSC 109
9 137 Jeff WENZEL BARC 87
10 189 Jonathan RASHLEIGH BARC 83
11 72 Barry MITCHELL STLAC 80
12 142 David RYAN VARAC 77
13 17 Jim HORNER BARC 73
14 715 Pieter VAN DOORN MCO 69
15 128 John SHERK BEMC 49
- 120 Robert MICROYS MCO 49
17 363 Kelvin TAI HADA 48
18 119 Corey BRADBURN BARC 47
19 119 Jesse BRADBURN BARC 43
20 10 Christian MAKHYOUN BEMC 41
21 186 Victor SIMONE 37
22 39 David DORIGO BEMC 34
23 363 Mark BOTELHO HADA 30
24 011 Jason LEGGE BARC 26
25 257 Tom HARWOOD TAC 11
26 001 Steve GREINER MCO 9
- 76 Sergio INCLIMA MCO 9
28 7 Clifton DALEY OMSC 0
MOBIL1 GT SPRINTS - GTD
1 195 Tyson FIEST TAC 453
2 189 Bryan RASHLEIGH BARC 433
3 299 Ryan BLANCHET BARC 392
4 201 Roger BOWES StLAC 196
5 191 Andrew MACKINTOSH BEMC 167
6 123 Sean GIBSON MCO 73
7 00 Richard MUISE MCO 70
8 2 Graham TULETT TAC 69
9 220 Terry MUELLER TAC 67
10 00 Patrick DOLAN MCO 57
11 237 Jeff WENZEL BARC 55
12 00 Nick BERRY MCO 54
13 210 Paul TAYLOR OMSC 48
14 147 Steve PELLEY MCO 46
15 237 John CARANCI BARC 44
16 00/001 Steve GREINER MCO 39
- 76 Sergio INCLIMA MCO 39
18 766 Pieter VAN DOORN MCO 35
19 001 John POWELL MCO 12
20 766 Brad YOUNG MCO 9
21 191 Corey BRADBURN BARC 0
- 219 Gino VENDITTELLI BEMC 0
- 272 Gregory SKINNER TAC 0
EVENT 8 - CASC CELEBRATION OF MOSPORT MOSPORT INTERNATIONAL RACEWAY September 27- 28, 2008
The Mobil 1 GT Sprints had 3 races for GT1, GT2, GTA only, as well as 3 races for GTB, GTC, GTD only.
_________________________________
HERE are the links to mylaps.com for the results of these 6 races:
__________
Mobil 1 GT1, GT2, GTA
RACE #1 SATURDAY SEPTEMBER 27, 2008 3:40 PM -RESULTS
RACE #2 SUNDAY SEPTEMBER 28, 2008 11:50 AM -RESULTS
RACE #3 SUNDAY SEPTEMBER 28, 2008 3:40 PM -RESULTS
__________
Mobil 1 GTB, GTC, GTD
RACE #1 SATURDAY SEPTEMBER 27, 2008 3:15 PM -RESULTS
RACE #2 SUNDAY SEPTEMBER 28, 2008 11:25 AM -RESULTS
RACE #3 SUNDAY SEPTEMBER 28, 2008 3:15 PM -RESULTS
EVENT 7 - BEMC INDIAN SUMMER TROPHY RACES MOSPORT INTERNATIONAL RACEWAY September 13- 14, 2008
_________________________________
_________________________________
EVENT 6 - CRDA PRESIDENTS' TROPHY MOSPORT INTERNATIONAL RACEWAY August 30- 31, 2008
The Mobil 1 GT Sprint Championship cars were joined by their Province of Quebec counter parts.
It was a warm and sunny weekend at mosport International Raceway. After the rainy summer just past, this was the best weekend of the year.
Due to the great number of participants in the Presidents' Trophy races, the GT Sprint cars ran 3 split races:
Mobil 1 GT1/2/A
Mobil 1 GTB/C/D + FSAQ GTO/U/X
_____________________________________
_____________________________________
Here are the Links to MyLaps.com for the individual race results:
________________
MOBIL 1 GT1/2/A
RACE #1 SATURDAY AUGUST 30, 2008, 3:46 PM - GT1/2/A RESULTS
RACE #2 SUNDAY AUGUST 31, 2008, 11:26 AM - GT1/2/A RESULTS
RACE #3 SUNDAY AUGUST 31, 2008, 2:54 PM - GT1/2/A RESULTS
________________
MOBIL 1 GTB/C/D + FSAQ GTO/U/X
RACE #1 SATURDAY AUGUST 30, 2008, 3:18 PM - GTB/C/D + FSAQ GTO/U/X RESULTS
RACE #2 SUNDAY AUGUST 31, 2008, 10:58 AM - GTB/C/D + FSAQ GTO/U/X RESULTS
RACE #3 SUNDAY AUGUST 31, 2008, 2:26 PM - GTB/C/D + FSAQ GTO/U/X RESULTS
EVENT 5 - BARC TOURING TROPHY MOSPORT INTERNATIONAL RACEWAY August 9- 10, 2008
RACE 1 RESULTS- August 9, 2008, Mosport International Raceway, Event 5
POS NO NAME LAPS
Class: GT-1
1 115 Marco Cirone 4
2 129 Roberto Sabato 4
3 52 Nick Majors 4
4 32 Leo Romano 4
5 84 Mike Boekdrukker 4
Not Classified
DNS 241 Ahmad Khodkar 0
Class GT-2
1 89 Leroy Micallef 4
2 104 Paul Vieira 4
3 111 Terry Fletcher 4
4 48 Frank Blanchet 4
Not Classified
DNS 167 Rob Martin 0
Class GT-A
1 291 Andrew Romocki 4
2 156 James McDougall 4
3 96 John Noble 4
4 126 Ian Madden 4
5 240 Ahmad Khodkar 4
6 009 John Hansen 4
7 09 John Cosgrove 4
8 266 Ray Arlauskas 4
9 113 Diane Dale 4
10 75 Alex Habrich 4
11 34 Jonathan Rashleigh 3
Not Classified
DNF 36 Peter Carpenko 2
DNF 31 Allan DeWolfe 1
DNS 166 Steve Anderson 0
Class GT-B
1 54 Alan Jones 4
2 06 Paul Myers 4
3 12 John Winges 4
4 321 James Sutherland 4
5 711 Paul Dalla Lana 4
6 21 Andrew Elliott 4
7 110 Michael Delle Donne 4
8 223 Perry Iannuzzi 4
9 255 Taylor Patterson 3
10 777 Bill Savvidis 3
Not Classified
DNF 212 Tom Calusic 2
DNS 175 Bob Attrell 0
DNS 011 Jason Legge 0
Class GT-C
1 130 Jeff Graves 4
2 59 Richard Foegele 3
Not Classified
DNS 106 Mark S. Durant 0
Class GT-D
1 195 Tyson Fiest 4
2 189 Bryan Rashleigh 3
3 299 Ryan Blanchet 3
4 219 Gino Vendittelli 3
5 272 Gregory Skinner 3
6 191 Andrew Mackintosh 3
Note - The Saturday Sprints Race (Red Flagged Twice) did not complete sufficient laps to be scored for Championship points.
______________________________
RACE 2 RESULTS- August 10, 2008, Mosport International Raceway, Event 5
POS NO NAME LAPS
Class: GT-1
1 115 Marco Cirone 7
2 52 Nick Majors 7
3 84 Mike Boekdrukker 7
4 129 Roberto Sabato 7
5 32 Leo Romano 7
Not Classified
DNS 241 Ahmad Khodkar 0
Class GT-2
1 104 Paul Vieira 7
2 111 Terry Fletcher 7
3 48 Frank Blanchet 7
4 89 Leroy Micallef 7
Not Classified
DNS 167 Rob Martin 0
Class GT-A
1 240 Ahmad Khodkar 7
2 156 James McDougall 7
3 009 John Hansen 7
4 126 Ian Madden 7
5 75 Alex Habrich 7
6 113 Diane Dale 7
7 36 Peter Carpenko 7
8 09 John Cosgrove 6
Not Classified
DNF 291 Andrew Romocki 1
DNF 96 John Noble 0
DNF 266 Ray Arlauskas 0
DNS 34 Jonathan Rashleigh 0
DNS 31 Allan DeWolfe 0
DNS 166 Steve Anderson 0
Class GT-B
1 54 Alan Jones 7
2 12 John Winges 7
3 223 Perry Iannuzzi 7
4 711 Paul Dalla Lana 7
5 255 Taylor Patterson 7
6 321 James Sutherland 7
7 011 Jason Legge 7
8 06 Paul Myers 7
9 21 Andrew Elliott 7
Not Classified
DNF 110 Michael Delle Donne 2
DNS 777 Bill Savvidis 0
DNS 212 Tom Calusic 0
DNS 175 Bob Attrell 0
Class GT-C
1 130 Jeff Graves 7
2 59 Richard Foegele 7
3 144 Robert Burgess 7
4 8 John Cook 7
Not Classified
DNS 106 Mark S. Durant 0
Class GT-D
1 195 Tyson Fiest 7
2 299 Ryan Blanchet 7
3 189 Bryan Rashleigh 7
4 191 Andrew Mackintosh 7
Not Classified
DNS 219 Gino Vendittelli 0
DNS 272 Gregory Skinner 0
RACE 3 RESULTS- August 10, 2008, Mosport International Raceway, Event 5
POS NO NAME LAPS
Class: GT-1
1 115 Marco Cirone 14
2 52 Nick Majors 14
3 129 Roberto Sabato 14
4 32 Leo Romano 14
5 84 Mike Boekdrukker 14
Class GT-2
1 104 Paul Vieira 13
2 48 Frank Blanchet 12
Class GT-A
1 156 James McDougall 13
2 126 Ian Madden 13
3 240 Ahmad Khodkar 13
4 009 John Hansen 13
5 75 Alex Habrich 13
6 113 Diane Dale 13
7 09 John Cosgrove 13
Not Classified
DNF 96 John Noble 6
DNF 36 Peter Carpenko 4
DNF 266 Ray Arlauskas 1
Class GT-B
1 54 Alan Jones 13
2 12 John Winges 13
3 711 Paul Dalla Lana 13
4 321 James Sutherland 13
5 06 Paul Myers 13
6 21 Andrew Elliott 13
7 223 Perry Iannuzzi 12
8 011 Jason Legge 12
Not Classified
DNF 212 Tom Calusic 6
Class GT-C
1 144 Robert Burgess 12
2 59 Richard Foegele 12
3 8 John Cook 12
4 130 Jeff Graves 11
Class GT-D
1 195 Tyson Fiest 12
2 299 Ryan Blanchet 11
3 189 Bryan Rashleigh 11
4 191 Andrew Mackintosh 11
Notes:
Car 130 penalized one lap for class breakout.
Car 189 Penalized one lap for class breakout.
EVENT 4 - MCO Ted Powell Memorial CALABOGIE MOTORSPORTS PARK JULY 26- 27, 2008
RACE 1 RESULTS- July 26, 2008, Calabogie Motorsports Park, Event 4
POS NO NAME LAPS
Class: GT-1
1 115 Marco Cirone 15
2 84 Mike Boekdrukker 15
3 52 Nick Majors 15
4 49 Jim Harrison 15
5 129 Roberto Sabato 15
Class: GT-A
1 118 Mark Gawronski 15
2 009 John Hansen 15
3 126 Ian Madden 15
4 34 Jonathan Rashleigh 14
5 113 Diane Dale 14
6 86 Steve Donovan 14
7 31 Allan DeWolfe 14
8 117 Ted Rance 11
Not Classified
DNF 156 James McDougall 0
Class: GT-2
1 177 Marlin Langeveldt 14
Class: GT-B
1 002 Steve Greiner 14
2 12 John Winges 14
3 06 Paul Myers 14
4 16 Alec Chalvardjian 14
5 255 Taylor Patterson 14
6 223 Perry Iannuzzi 14
7 011 Jason Legge 14
8 05 John Robert Fortin 14
9 417 Ron Schell 13
10 718 Tom Calusic 13
11 1 Paul Dalla Lana 13
Not Classified
DNS 768 Ken Baird 0
DNS 175 Bob Attrell 0
Class: GT-C
1 130 Jeff Graves 14
2 59 Richard Foegele 14
3 715 Peter van Doorn 14
4 120 Robert Microys 14
5 80 Patric Sequin 13
6 106 Mark S. Durant 13
7 39 David Dorigo 13
8 72 Barry Mitchell 13
Not Classified
DNS 001 Pat McDermott 0
Class: GT-D
1 195 Tyson Fiest 13
2 189 Bryan Rashleigh 13
3 299 Ryan Blanchet 13
4 00 Richard Muise 10
______________________________
RACE 2 RESULTS- July 27, 2008, Calabogie Motorsports Park, Event 4
POS NO NAME LAPS
Class: GT-1
1 84 Mike Boekdrukker 16
2 52 Nick Majors 16
3 129 Roberto Sabato 16
4 49 Jim Harrison 16
5 115 Marco Cirone 13
Class: GT-2
1 177 Kurt Langeveldt 16
Class: GT-A
1 118 Mark Gawronski 16
2 009 John Hansen 16
3 34 Jonathan Rashleigh 15
4 126 Ian Madden 15
5 86 Steve Donovan 15
6 31 Allan DeWolfe 15
7 156 James McDougall 15
8 113 Diane Dale 15
Not Classified
DNS 117 Ted Rance 0
Class: GT-B
1 002 Steve Greiner 15
2 255 Taylor Patterson 15
3 12 John Winges 15
4 16 Alec Chalvardjian 15
5 06 Paul Myers 15
6 768 Ken Baird 15
7 05 Lennox Clue 15
8 223 Perry Iannuzzi 15
9 011 Jason Legge 15
10 417 Ron Schell 14
11 1 Paul Dalla Lana 11
Not Classified
DNF 718 Tom Calusic 6
DNS 175 Bob Attrell 0
Class: GT-C
1 130 Gregory Kierstead 15
2 59 Richard Foegele 15
3 120 Robert Microys 14
4 106 Mark S. Durant 14
5 39 David Dorigo 14
6 715 Peter van Doorn 14
7 72 Barry Mitchell 14
Not Classified
DNS 80 Patric Sequin 0
DNS 001 Pat McDermott 0
Class: GT-D
1 195 Tyson Fiest 14
2 189 Bryan Rashleigh 14
3 299 Ryan Blanchet 14
Not Classified
DNS 00 Richard Muise 0
______________________________
RACE 3 RESULTS- July 27, 2008, Calabogie Motorsports Park, Event 4
POS NO NAME LAPS
Class: GT-1
1 129 Roberto Sabato 15
2 84 Mike Boekdrukker 15
3 115 Marco Cirone 15
4 52 Nick Majors 15
5 49 Jim Harrison 15
Class: GT-A
1 118 Mark Gawronski 15
2 009 John Hansen 14
3 126 Ian Madden 14
4 34 Jonathan Rashleigh 14
5 156 James McDougall 14
6 31 Allan DeWolfe 14
7 113 Diane Dale 14
8 86 Steve Donovan 13
Not Classified
DNS 117 Ted Rance 0
Class: GT-B
1 002 Steve Greiner 14
2 255 Taylor Patterson 14
3 12 John Winges 14
4 768 Ken Baird 14
5 06 Paul Myers 14
6 05 Lennox Clue 14
7 223 Perry Iannuzzi 14
8 417 Ron Schell 13
9 1 Paul Dalla Lana 13
Not Classified
DNF 16 Alec Chalvardjian 6
DNF 718 Tom Calusic 6
DNF 011 Jason Legge 4
DNS 175 Bob Attrell 0
Class: GT-C
1 130 Gregory Kierstead 14
2 59 Richard Foegele 14
3 106 Mark S. Durant 14
4 120 Robert Microys 13
5 39 David Dorigo 13
6 715 Peter van Doorn 13
Not Classified
DNF 80 Patric Sequin 6
DNF 72 Barry Mitchell 6
DNS 001 Pat McDermott 0
Class: GT-D
1 195 Tyson Fiest 13
2 189 Bryan Rashleigh 13
3 299 Ryan Blanchet 13
Not Classified
DNS 00 Richard Muise 0
Class: GT-2
1 177 Kurt Langeveldt 13
Notes:
Car #177: 2 Lap Penalty for Breakouts.
Class: GT-1
EVENT 3 - BARC/NYR-SCCA GRAND PRIX OF ONTARIO MOSPORT INTERNATIONAL RACEWAY JUNE 28- 29, 2008
Other races were run with the NEW YORK SCCA groups, please visit MyLaps.com/ Canada Day Grand Prix & NA National for complete weekend results.
RACE 1 RESULTS- June 28, 2008, Mosport International Raceway, Event 3
POS NO NAME LAPS
Class: GT-1
1 52 Nick Majors 19
2 129 Roberto Sabato 19
3 241 Ahmad Khodkar 12
DNF 066 Bill Susands 10
DNF 115 Marco Cirone 7
DNF 56 Gregg Clifton 5
Class: GT-2
1 111 Terry Fletcher 19
2 251 Allan Lewis 19
3 167 Rob Martin 19
DNF 177 Kurt Langeveldt 6
DNF 001 John Coome 1
Class: GT-A
1 291 Andrew Romocki 19
2 75 Alex Habrich 18
3 09 John Cosgrove 18
4 117 Mike Dolan 18
5 009 John Hansen 18
6 126 Ian Madden 18
7 113 Diane Dale 18
8 156 James MacDougall 13
DNF 166 Steve Anderson 9
DNF 31 Allan DeWolfe 6
Class: GT-B
1 5 Darren Scott 17
2 002 Steve Greiner 17
3 175 Bob Attrell 17
4 255 R.Patterson/ T.Patterson 17
5 34 Jonathan Rashleigh 16
6 011 Jason Legge 15
DNF 223 Perry Iannuzzi 6
DNF 24 Ian Houston 0
Class: GT-C
1 106 Mark S. Durant 17
2 130 Gregory Kierstead 17
3 59 Richard Foegele 17
4 142 David Ryan 16
DNF 147 Steve Pelley 6
Class: GT-D
1 189 Bryan Rashleigh 16
2 195 Tyson Fiest 15
3 00 Patrick Dolan 15
Not qualified
DNS 299 Ryan Blanchet 0
Class: GT1
DNS 07 Blaise Csida 0
Class: GT2
DNS 01 Garrett Kletjian 0
DNS 21 Charlie Cook 0
Notes:
Car 142: GT-C: Penalized 1 lap for class breakout.
Car 34: GT-B: Penalized 2 laps for class breakouts.
Car 195: GT-D: Penalized 1 lap for class breakout.
______________________________
RACE 2 RESULTS- Jun 29, 2008, Mosport International Raceway, Event 3
POS NO NAME LAPS
Class: GT-1
1 129 Roberto Sabato 13
2 52 Nick Majors 13
3 55 Marco Cirone 13
4 56 Gregg Clifton 12
DNF 32 Lee Romano 4
Not qualified
DNS 066 Bill Susands 0
Class: GT-A
1 240 Ahmad Khodkar 13
2 156 James MacDougall 13
3 291 Andrew Romocki 13
4 126 Ian Madden 13
5 009 John Hansen 13
6 36 Peter Carpenko 12
7 113 Diane Dale 11
8 75 Alex Habrich 9
Not qualified
DNS 09 John Cosgrove 0
DNS 117 Mike Dolan 0
DNS 166 Steve Anderson 0
DNS 31 Allan DeWolfe 0
DNS 187 Patrick Talenti 0
Class: GT-B
1 223 Perry Iannuzzi 13
2 255 R.Patterson/ T.Patterson 13
3 34 Jonathan Rashleigh 13
4 5 Darren Scott 13
5 175 Bob Attrell 12
6 002 Steve Greiner 12
7 110 Michael Delldonne 12
8 011 Jason Legge 10
DNF 21 Andrew Elliott 6
DNF 01 Alan Balinsky 5
Not qualified
DNS 24 Ian Houston 0
Class: GT-C
1 130 Gregory Kierstead 13
2 59 Richard Foegele 13
3 142 David Ryan 13
4 119 Jesse Bradburn 12
5 144 Robert Burgess 12
Not qualified
DNS 106 Mark S. Durant 0
DQ 147 Steve Pelley 13
Class: GT-2
1 167 Rob Martin 12
2 001 John Coome 12
3 248 Frank Blanchet 7
DNF 111 Terry Fletcher 6
DNF 251 Allan Lewis 2
Not qualified
DNS 177 Kurt Langeveldt 0
DNS 104 Paul Vieira 0
Class: GT-D
1 189 Bryan Rashleigh 12
2 299 Ryan Blanchet 12
3 00 Patrick Dolan 11
DNF 191 Corey Bradburn 1
DNF 195 Tyson Fiest 0
Class: GT1
DNS 07 Blaise Csida 0
Class: GT2
DNS 01 Garrett Kletjian 0
DNS 21 Charlie Cook 0
Note:
Car 147 excluded from results for passing under yellow - 1st offence.
EVENT - CRDA SHANNONVILLE SHOOTOUT SHANNONVILLE MOTORSPORT PARK MAY 31-JUN 1, 2008
RACE 1 RESULTS- May 31, 2008, Shannonville Motorsport Park, Event 2
POS NO NAME LAPS
Class: GT-1
1 115 Marco Cirone 11
2 52 Nick Majors 11
3 129 Roberto Sabato 11
4 32 Leo Romano 10
5 75 Alex P. Habrich 10
Class: GT-2
1 177 Kurt Langeveldt 11
2 117 Ted Rance 11
Class: GT-A
1 156 James McDougall 11
2 240 Ahmad Khodkar 11
3 118 Mark Gawronski 11
4 113 Diane Dale 10
5 31 Allan DeWolfe 8
DNF 126 Ian Madden 3
DNS 28 Robert Calisi 0
Class: GT-B
1 12 John Winges 10
2 16 Alec Chalvardjian 10
3 22 Perry Iannuzzi 10
4 39 David Dorigo 10
5 255 Taylor Patterson 9
6 119 Corey Bradburn 6
DNS 47 Alain Lauziere 0
Class: GT-C
1 106 Mark S. Durant 10
2 363 Kelvin Tai 10
3 130 Jeff Graves 10
4 128 John Sherk 10
5 59 Richard Foegele 10
6 189 Jonathan Rashleigh 10
Class: GT-D
1 201 Roger Bowes 10
2 195 Tyson Fiest 10
3 00 Richard Muise 10
4 299 Ryan Blanchet 10
5 001 John Powell 9
6 766 Pieter vanDodrn 9
7 2 Graham Tulett 9
Note:
Car #2: Penalized One Lap for Breakout
______________________________
RACE 2 RESULTS- Jun 1, 2008, Shannonville Motorsport Park, Event 2
POS NO NAME LAPS
Class: GT-1
1 115 Marco Cirone 11
2 52 Nick Majors 11
3 129 Roberto Sabato 11
4 32 Leo Romano 11
DNS 75 Alex P. Habrich 0
Class: GT-2
1 177 Kurt Langeveldt 11
2 117 Ted Rance 11
Class: GT-A
1 113 Diane Dale 11
2 156 James McDougall 11
3 31 Allan DeWolfe 10
4 126 Ian Madden 10
5 009 John Hansen 10
DNF 240 Ahmad Khodkar 6
DNS 118 Mark Gawronski 0
DNS 28 Robert Calisi 0
Class: GT-B
1 12 John Winges 10
2 16 Alec Chalvardjian 10
3 255 Taylor Patterson 10
4 39 David Dorigo 10
5 22 Perry Iannuzzi 10
6 47 Alain Lauziere 10
DNS 119 Corey Bradburn 0
DNS 110 Michael Delle Donne 0
Class: GT-C
1 106 Mark S. Durant 10
2 363 Kelvin Tai 10
3 59 Richard Foegele 10
4 128 John Sherk 10
5 189 Jonathan Rashleigh 10
6 130 Jeff Graves 9
Class: GT-D
1 2 Graham Tulett 10
2 00 Richard Muise 10
3 299 Ryan Blanchet 10
4 766 Pieter vanDodrn 9
5 201 Roger Bowes 9
6 195 Tyson Fiest 7
7 001 Steve Greiner 5
Notes:
Car #001: 5 Lap Penalty for Breakouts
New Track Record (1:48.352) for GT-1 by Marco Cirone.
Car #201: 1 Lap Penatly for Breakout
Car #195: 3 Lap Penalty for Breakouts
Car #130: 1 Lap Penalty for Breakout
______________________________
RACE 3 RESULTS- Jun 1, 2008, Shannonville Motorsport Park, Event 2
POS NO NAME LAPS
Class: GT-1
1 115 Marco Cirone 11
2 52 Nick Majors 11
3 129 Roberto Sabato 11
DNS 32 Leo Romano 0
DNS 75 Alex P. Habrich 0
Class: GT-2
1 117 Ted Rance 10
2 177 Kurt Langeveldt 10
Class: GT-A
1 156 James McDougall 10
2 240 Ahmad Khodkar 10
3 113 Diane Dale 10
4 126 Ian Madden 10
5 009 John Hansen 10
DNS 31 Allan DeWolfe 0
DNS 118 Mark Gawronski 0
DNS 28 Robert Calisi 0
Class: GT-B
1 12 John Winges 10
2 255 Taylor Patterson 10
3 16 Alec Chalvardjian 10
4 22 Perry Iannuzzi 10
5 39 David Dorigo 10
DNS 47 Alain Lauziere 0
DNS 119 Corey Bradburn 0
DNS 110 Michael Delle Donne 0
Class: GT-C
1 363 Mark Botelho 10
2 106 Mark S. Durant 10
3 128 John Sherk 10
4 59 Richard Foegele 10
5 189 Jonathan Rashleigh 10
6 130 Jeff Graves 10
7 001 Steve Greiner 7
Class: GT-D
1 2 Graham Tulett 10
2 195 Tyson Fiest 10
3 201 Roger Bowes 10
4 299 Ryan Blanchet 10
5 00 Richard Muise 10
6 766 Pieter vanDodrn 9
EVENT 1 - BEMC SPRING TROPHY RACES MOSPORT INTERNATIONAL RACEWAY MAY 10-11, 2008

Ontario GT Sprtints #32 Leo Romano and #115 Roberto Sabato at Mosport International Raceway May 10, 2008
________________________
BEMC SPRING TROPHY RACES, MOSPORT INERNATIONAL RACEWAY, May 11, 2008 RACE 2
POS NO NAME LAPS TOTAL TM DIFF BEST TM IN LAP BEST SPEED(km/hr)
Class: GT-1
1 52 Nick Majors 14 20:29.411 1:25.533 5 166.546
2 32 Leo Romano 14 20:34.212 4.801 1:26.144 9 165.365
3 115 Marco Cirone 14 20:36.590 7.179 1:26.203 9 165.252
4 241 Ahmad Khodkar 14 20:47.843 18.432 1:27.081 5 163.586
5 129 Roberto Sabato 14 21:19.602 50.191 1:26.116 12 165.419
Class: GT-2
1 111 Terry Fletcher 14 21:37.720 1:30.362 3 157.646
2 152 Nigel Krikorian 13 20:36.559 1 Lap 1:32.751 2 153.585
Nicholas Krikorian
Not qualified
DNS 167 Rob Martin 0
Class: GT-A
1 156 James MacDougall 13 20:44.484 1:34.152 10 151.300
2 09 John Cosgrove 13 21:00.307 15.823 1:35.124 2 149.754
3 118 Mark Gawronski 13 21:02.657 18.173 1:35.079 8 149.825
4 009 John Hansen 13 21:02.945 18.461 1:34.364 12 150.960
Class: GT-B
1 54 Alan Jones 13 21:20.442 1:36.896 8 147.015
