Rolf's Racing Experiences
  
TO IMAGES INDEX PAGE
  

RACING FROM A FANS PERSPECTIVE
FORMULA 2000 CHAMPIONSHIP SERIES - 2011

TO F2000 2008     2009    2010    2011

EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
EVENTS 2011
EVENTS 2012
IMAGES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
WEATHER RADAR

TRACKS


CTMP
C. M. SPEEDWAY

SPORTS CAR


ALMS
CTCC
GT3 CUP CANADA
GT CHALLENGE
ONT GT SPRINTS

OPEN WHEEL


FORMULA 1200
FORMULA LIBRE
TTFC

STOCK CAR


CAN VINTAGE MOD
LATE MODEL
LOSC
MODIFIED
NCATS
ONT LEGENDS
PURE STOCK
PRO CHALLENGE
SPORTSMAN

MISCELLANEOUS


BMW M1 PROCAR

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
INSIDE TRACK
JALOPNIK
MOTORSPORT
TRENDS

ARCHIVES


ARCHIVES INDEX

SERVICES


CONTACT US
LINKS
GIFT STORE
RSS



Site Support

Thank You










LINKS


Racerpedia.com


FORMULA 2000 CHAMPIONSHIP SERIES LOGO

THE FORMULA 2000 CHAMPIONSHIP SERIES - 2011

The Formula 2000 Championship Series will visit Mosport International Raceway July 22 to 24, 2011 in support of the ALMS Grand Prix of Mosport.

The series has 2 Canadian teams, Brian Graham Racing of Innisfil Ontario, and Audette Racing of Boisbriand Quebec. This gives the series a good Canadian following.

The cars are single seat, mid engine, open wheel vehicles powered by 2000cc Ford engines developing approximately 150 horsepower. The chassis is a tubular space frame, flat bottom with roll hoop and energy absorbing nose box and side impact protection, manufacturers include Van Diemen, Mygale, Piper and Citation.

The races are approximately 50 miles in length. Each race weekend includes 2 full races. The cars entered are usually in numbers of 30 or more.

We will look forward to seeing the Formula 2000 Championship series up close at Mosport for a third year in a row. Last years races in support of the NASCAR Canadian tire Series were outstandinding.


THE F2000 CHAMPIONSHIP SERIES AT MOSPORT JUNE 11-13, 2010

CLICK IMAGES TO ENLARGE

F2000 #94 Al Guibord Sr & #95 Blakr Teeter          F2000 #27 Craig Clawson          F2000 Felix Serrales

F2000 #67 Dave Weitzenhof          F2000 #5 Keith McCrone          F2000 #51 Dan Denison

THE F2000 CHAMPIONSHIP SERIES AT MOSPORT JULY 21-24, 2011

22 F2000 - Giancarlo Potolicchio          21 F2000-Remy Audette



THE 2011 F2000 SERIES SCHEDULE OF EVENTS

DATE       TRACK                                  IN SUPPORT OF

Apr 8-10        VIRginia International Raceway         VDCA
May 6-7         Road Atlanta                           Formula Drift
Jun 3-5         Watkins Glen International             Grand-Am
Jun 30 - Jul 2  Mid-Ohio                               SCCA
Jul 22-24       Mosport International Raceway          ALMS
Sep 16-17       Lime Rock Park                         NASCAR Modifieds
Oct 14-16       Watkins Glen International             VRG



2011 F2000 FINAL SEASON POINTS
AFTER WATKINS GLEN - OCTOBER 16, 2011

POS           DRIVER                    POINTS
 1            Remy Audette                601
 2            Chris Livengood             429
 3            Kyle Connery                409
 4            Tim Minor                   383
 5            Robert La Rocca             336
 6            Tim Paul                    251
 7            Angel Benitez               248
 8            Nathan Morcom               246
 9            Craig Clawson               217
10            Thomas Schietz              186
11            Joe Colasacco               167
12            Jonathan Scarallo           165
13            Robert Wright               157
14            Gustavo Rizzo               155
15            Brian Tomasi                150
16            Bill Jordan                 138
17            Dave Weitzenhof             130
18            Mark Defer                  124
19            John LaRue                  123
20            Dan Denison                 116
21            Rob Nicholas                105
22            Ardie Greenamyer            103
23            Dwight Rider                100
24            Charles Finelli              99
25            Fred Bross                   96
26            Ethan Ringel                 75
27            Brendan Puderbach            69
28            Giancario Potolicchio        68
29            Enzo Potolicchio             60
30            Steele Guilliana             58
30            Niki Coello                  58
30            Brent Gilkes                 58
33            Chris Monteleone             55
34            Zach Craigo                  52
35            Jeff McCusker                50
36            Fabio Orsolon                43
37            Al Guibord Sr.               33
38            Eric Presbrey                28
39            Matt McDonough               25
40            Tom Drake                    22
41            Peter LeSueur                21
42            Francis Kennette             20
42            Blake Teeter                 20
44            Tom Fatur                    18
44            Aaron Pettipas               18
46            Jose Gerardo                 17
47            Mark Felsen                  15
48            Dean Baker                   13
49            John Brumder                 11
49            Jim Hanrahan                 11
49            Peter Gonzalez               11
52            Rodin Younessi                5
52            Vaughn Horvath                5
54            Tim Walsh                     2
54            Greg Strelzof                 2
56            Eric Langbein                 1  
56            Chris Gumprecht               1



WATKINS GLEN INTERNATIONAL
WATKINS GLEN, NY, OCTOBER 14-16, 2011

__________________________

KYLE CONNERY TAKES RACE 1 AT THE GLEN
Connery said: "Today was a great comeback for the team. We gave up more than I wanted at the start but I kept the tires clean during the caution. After that we made some clean passes. I saw the white flag and got a great run on Tim down the backstretch. He gave me room and I took the line."

WATKINS GLEN RACE 1 RESULTS - OCTOBER 15, 2011

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   91  Kyle Connery            12       26:35.785
 2   88  Tim Minor               12       26:36.478         0.693
 3   21  Remy Audette            12       26:37.524         1.739
 4   37  Chris Livengood         12       26:38.319         2.534
 5   89  Rob Nicholas            12       26:40.263         4.478
 6   10  Robert La Rocca         12       26:40.928         5.143
 7   06  Tim Paul                12       26:45.743         9.958
 8   72  Thomas Schwietz         12       26:51.858         6.073
 9   17  John LaRue              12       26:52.643        16.858
10   11  Joe Colasacco           12       26:52.705        16.920
11   96  Brian Tomasi            12       26:53.231        17.446
12    8  Mark Defer              12       26:53.392        17.607
13   51  Dan Denison             12       26:57.409        21.624
14   27  Craig Clawson           12       26:57.728        21.943
15   83  Charles Finelli         12       26:59.204        23.419
16   90  Robert Wright           12       27:02.119        26.334
17   25  Jeff McCusker           12       27:10.345        34.560
18   05  Peter LeSueur           12       27:11.458        35.673
19   42  Bill Jordan             12       27:19.494        43.709
20   60  John Brumder            12       27:20.093        44.308
21   31  Brendan Puderbach       12       27:25.448        49.663
22   52  Dean Baker              12       27:26.808        51.023
23   14  Fred Bross              12       27:27.242        51.457
24   86  Jim Hanrahan            12       27:27.498        51.713
25    2  Nathan Morcom           12       27:36.471      1:00.686
26   03  Tim Walsh               12       27:37.297      1:01.512
27   77  Blake Teeter            12       27:49.362      1:13.577
28   61  Tom Drake               12       28:00.723      1:24.938
29   71  Francis Kennette        12       28:40.172      2:04.387
30    7  Greg Strelzof           12       28:40.292      2:04.507
31   73  Vaughn Horvath          11       27:13.509         1 Lap
32   28  Ardie Greenamyer        10       23:00.770        2 Laps
33   26  Angel Benitez            6       15:18.889        6 Laps
DNF  53  Eric Langbien            5       13:27.547        7 Laps
DNF  15  Aaron Pettipas           5       13:34.042         6.495
DNF  22  Giancarlo Potolicchio    5       13:36.943         9.396
DNF  16  Peter Gonzalez           1        2:12.728       11 Laps
DNS  70  Tom Fatur                0
KYLE CONNERY SWEEPS WITH RACE 2 WIN AT THE GLEN
"On the restart Remy came over and we went all the way to the wall," said Connery, who has the most wins of any driver in the 2011 season. "He gave me room and I got by. I didn't want to win under caution but we'll take it."

WATKINS GLEN RACE 2 RESULTS - OCTOBER 16, 2011, 2011


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   91  Kyle Connery            11       29:30.221
 2   89  Rob Nicholas            11       29:31.250         1.029
 3   21  Remy Audette            11       29:32.520         2.299
 4   10  Robert La Rocca         11       29:34.867         4.646
 5   72  Thomas Schwietz         11       29:35.312         5.091
 6   96  Brian Tomasi            11       29:35.980         5.759
 7   37  Chris Livengood         11       29:36.753         6.532
 8   26  Angel Benitez           11       29:36.958         6.737
 9    8  Mark Defer              11       29:37.753         7.532
10   17  John LaRue              11       29:38.522         8.301
11   11  Joe Colasacco           11       29:39.548         9.327
12   27  Craig Clawson           11       29:40.997        10.776
13   90  Robert Wright           11       29:42.166        11.945
14   05  Peter LeSueur           11       29:42.613        12.392
15   51  Dan Denison             11       29:43.109        12.888
16   42  Bill Jordan             11       29:44.100        13.879
17   52  Dean Baker              11       29:45.214        14.993
18   06  Tim Paul                11       29:46.047        15.826
19   25  Jeff McCusker           11       29:47.180        16.959
20   31  Brendan Puderbach       11       29:48.135        17.914
21   60  John Brumder            11       29:48.691        18.470
22   73  Vaughn Horvath          11       29:49.865        19.644
23   15  Aaron Pettipas          11       29:50.863        20.642
24   61  Tom Drake               11       29:51.722        21.501
25   22  Giancarlo Potolicchio   11       29:52.234        22.013
26   77  Blake Teeter            11       29:52.738        22.517
27   71  Francis Kennette        11       29:53.418        23.197
28    7  Greg Strelzof           11       29:54.134        23.913
29    2  Nathan Morcom            8       21:24.353        3 Laps
30   03  Tim Walsh                8       29:54.779      8:30.426
31   83  Charles Finelli          6       32:17.907        5 Laps
32   14  Fred Bross               5       13:12.556        6 Laps
DNF  88  Tim Minor                0           0.097       11 Laps
DNS  16  Peter Gonzalez           0
DNS  28  Ardie Greenamyer         0
DNS  53  Eric Langbien            0
DNS  86  Jim Hanrahan             0


LIME ROCK PARK
LAKEVILLE, CT, SEPTEMBER 16-17, 2011

__________________________

REMY AUDETTE WINS RACE 1 AT LIME ROCK
"I got a good start, Tim (Minor) was behind me at the green, bumped me a little but it wasn't a big deal. Robert (La Rocca) also made contact with my tire in turn one," said Audette. "The team told me to run a fast lap at the end to maximize points so we took fast lap back. It was a cruising race."

LIME ROCK PARK RACE 1 RESULTS - SEPTEMBER 17, 2011

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   21  Remy Audette            28       30:17.378
 2   88  Tim Minor               28       30:31.663        14.285
 3   26  Angel Benitez           28       30:34.863        17.485
 4   27  Craig Clawson           28       30:43.668        26.290
 5   72  Thomas Schwietz         28       30:47.391        30.013
 6   83  Charles Finelli         28       30:49.227        31.849
 7    2  Nathan Morcom           28       31:08.616        51.238
 8   47  Chris Monteleone        27       30:28.466         1 Lap
 9   31  Brendan Puderbach       27       30:31.684         1 Lap
10   14  Fred Bross              27       30:37.831         1 Lap
11   94  Al Guibord,Sr.          27       30:56.572         1 Lap
12   06  Tim Paul                26       30:31.594        2 Laps
13   35  Eric Presbrey           25       30:25.901        3 Laps
14   15  Aaron Pettipas          23       27:01.002        5 Laps
15   97  Chris Gumprecht         11       15:53.784       17 Laps
16   77  Blake Teeter             1        1:24.409       27 Laps
17   70  Peter Gonzalez           1        1:36.808       27 Laps
18   90  Robert Wright            1        2:18.238       27 Laps
19   10  Robert La Rocca          0           5.103       28 Laps
20   37  Chris Livengood          0           5.486       28 Laps
21   89  Jim Hanrahan             0           6.293       28 Laps
22   22  Giancarlo Potolicchio    0           7.032       28 Laps
23   91  Kyle Connery             0
24   61  Tom Drake                0
RACE 2 GOES TO CHRIS LIVENGOOD
"We had a clean start, Remy and I kept exchanging fast laps the entire way," said Livengood. "He got a bit held up with lapped traffic and I was able to get by into turn one."

LIME ROCK PARK RACE 2 RESULTS - SEPTEMBER 17, 2011


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   37   Chris Livengood        30       25:36.588
 2   21   Remy Audette           30       25:42.198         5.610
 3   06   Tim Paul               30       26:09.222        32.634
 4   90   Robert Wright          30       26:21.057        44.469
 5   70   Peter Gonzalez         29       25:44.128         1 Lap
 6   88   Tim Minor              29       25:54.831         1 Lap
 7    2   Nathan Morcom          29       26:00.620         1 Lap
 8   27   Craig Clawson          29       26:03.825         1 Lap
 9   31   Brendan Puderbach      29       26:11.778         1 Lap
10   83   Charles Finelli        29       26:12.733         1 Lap
11   47   Chris Monteleone       29       26:15.678         1 Lap
12   14   Fred Bross             29       26:22.427         1 Lap
13   77   Blake Teeter           29       27:07.357         1 Lap
14   22   Giancarlo Potolicchio  28       25:44.138        2 Laps
15   35   Eric Presbrey          28       26:15.454        2 Laps
16   94   Al Guibord,Sr.         27       26:15.552        3 Laps
17   72   Thomas Schwietz        25       26:27.470        5 Laps
18   15   Aaron Pettipas          7       11:53.349       23 Laps
19   89   Jim Hanrahan            2        1:55.009       28 Laps
20   26   Angel Benitez           1          58.097       29 Laps
21   10   Robert La Rocca         0
DNS  97   Chris Gumprecht         0
DNS  61   Tom Drake               0


MOSPORT INTERNATIONAL RACEWAY
BOWMANVILLE, ONTARIO, JULY 21 - JULY 24, 2011

__________________________

KYLE CONNERY WINS RACE 1 AT MOSPORT

MOSPORT INTERNATIONAL RACEWAY RACE 1 RESULTS - JULY 22, 2011

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   91  Kyle Connery            14       24:29.937
 2   37  Chris Livengood         14       24:30.565         0.628
 3   21  Remy Audette            14       24:31.593         1.656
 4   10  Robert La Rocca         14       24:33.170         3.233
 5   88  Tim Minor               14       24:34.242         4.305
 6    9  Zach Craigo             14       24:35.491         5.554
 7    7  Brent Gilkes            14       24:36.300         6.363
 8   06  Tim Paul                14       24:36.875         6.938
 9   26  Angel Benitez           14       24:38.774         8.837
10   51  Dan Denison             14       24:39.709         9.772
11   60  Dwight Rider            14       24:40.577        10.640
12   27  Craig Clawson           14       24:41.326        11.389
13   14  Fred Bross              14       24:42.691        12.754
14   22  Giancarlo Potolicchio   14       24:43.130        13.193
15   61  Tom Drake               14       24:44.063        14.126
16   67  Dave Weitzenhof         14       24:44.931        14.994
17   42  Bill Jordan             14       24:46.133        16.196
18   77  Matt McDonough          13       24:53.683         1 Lap
19   23  Gustavo Rizzo           11       18:43.695        3 Laps
DNF  90  Robert Wright            5        7:17.755        9 Laps
DNS  71  Francis Kennette         0
RACE 2 GOES TO REMY AUDETTE
"We tried to be smart at the start," said Canadian Remy Audette. "I went to the outside and saw cars hitting one another. Then on the restart, coming out of turn ten, Chris spun his tires and I was able to get a run on him. From there I never looked back."

MOSPORT INTERNATIONAL RACEWAY RACE 2 RESULTS - JULY 23, 2011


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   21  Remy Audette            14       30:43.628
 2   37  Chris Livengood         14       30:46.496         2.868
 3   60  Dwight Rider            14       30:52.172         8.544
 4   26  Angel Benitez           14       31:01.084         17.456
 5   67  Dave Weitzenhof         14       31:05.879         22.251
 6   06  Tim Paul                14       31:07.773         24.145
 7   27  Craig Clawson           14       31:08.107         24.479
 8   42  Bill Jordan             14       31:16.472         32.844
 9   14  Fred Bross              14       31:20.603         36.975
10   90  Robert Wright           14       31:21.660         38.032
11   22  Giancarlo Potolicchio   14       31:58.732       1:15.104
12   77  Matt McDonough          13       31:25.750          1 Lap
DNF   7  Brent Gilkes             2        4:43.706        12 Laps
DNF  10  Robert La Rocca          1        1:55.897        13 Laps
DNF  91  Kyle Connery             0           2.200        14 Laps
DNF  88  Tim Minor                0           2.504        14 Laps
DNF   9  Zach Craigo              0           2.636        14 Laps
DNF  51  Dan Denison              0           2.841        14 Laps
DNS  61  Tom Drake                0

TO 2011 ALMS GRAND PRIX OF MOSPORT - COMPLETE PICTURE GALLERY



MID-OHIO SPORTS CAR COURSE
LEXINGTON, OHIO, JUNE 30 - JULY 2, 2011

__________________________

CHRIS LIVENGOOD DOMINATES RACE 1 AT MID-OHIO
"That race went really well. The first lap and a half was insane on cold tires," said Livengood, who becomes the fourth different winner in seven races in the 2011 F2000 season. "Then I just started to hit my marks and it all went well from there. Mid-Ohio just feels like home."

MID-OHIO RACE 1 RESULTS - JULY 1, 2011

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   37  Chris Livengood         18       26:34.029
 2   96  Brian Tomasi            18       26:36.017         1.988
 3   10  Robert La Rocca         18       26:40.439         6.410
 4    3  Joe Colasacco           18       26:42.040         8.011
 5   21  Remy Audette            18       26:42.362         8.333
 6   13  Jonathan Scarallo       18       26:48.654        14.625
 7   88  Tim Minor               18       26:48.796        14.767
 8    2  Nathan Morcom           18       26:56.514        22.485
 9   17  John LaRue              18       26:56.890        22.861
10    1  Ethan Ringel            18       26:57.803        23.774
11    8  Mark Defer              18       27:02.530        28.501
12   23  Gustavo Rizzo           18       27:05.970        31.941
13   72  Thomas Schwietz         18       27:06.553        32.524
14   67  Dave Weitzenhof         18       27:06.676        32.647
15   26  Angel Benitez           18       27:07.245        33.216
16   51  Dan Denison             18       27:09.658        35.629
17   06  Tim Paul                18       27:10.036        36.007
18   42  Bill Jordan             18       27:11.664        37.635
19   90  Robert Wright           18       27:12.148        38.119
20   83  Charles Finelli         18       27:22.380        48.351
21   25  Jeff McCusker           18       27:51.399      1:17.370
22   31  Brendan Puderbach       17       26:48.571         1 Lap
23   71  Francis Kennette        17       27:02.221         1 Lap
24    7  Rodin Younessi          16       27:29.723        2 Laps
25   91  Kyle Connery            14       22:33.807        4 Laps
26   28  Ardie Greenamyer        11       16:59.243        7 Laps
DNS  27  Craig Clawson            0
DNS  22  Enzo Potolicchio         0
DNS  61  Zach Veach               0
DNS  70  Tom Fatur                0
DNS  81  Spencer Pigot            0
KYLE CONNERY WINS RACE 2
"I stayed clear at the start and managed to get a gap," said Connery, who is short on funding to finish the rest of the season and scored maximum points, with the Afterburner pole and fast lap on the day. "We just tried to keep the tires clean, getting a good restart. The win feels good after the DNF yesterday."

MID-OHIO RACE 2 RESULTS - JULY 2, 2011


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   91  Kyle Connery            18       32:01.956
 2   88  Tim Minor               18       32:05.589         3.633
 3   96  Brian Tomasi            18       32:06.128         4.172
 4   10  Robert La Rocca         18       32:07.769         5.813
 5   17  John LaRue              18       32:08.161         6.205
 6    2  Nathan Morcom           18       32:17.796        15.840
 7   21  Remy Audette            18       32:18.162        16.206
 8   13  Jonathan Scarallo       18       32:19.485        17.529
 9    3  Joe Colasacco           18       32:21.248        19.292
10   28  Ardie Greenamyer        18       32:25.453        23.497
11   22  Enzo Potolicchio        18       32:26.950        24.994
12    8  Mark Defer              18       32:27.439        25.483
13   26  Angel Benitez           18       32:27.990        26.034
14   67  Dave Weitzenhof         18       32:29.054        27.098
15   06  Tim Paul                18       32:31.424        29.468
16   23  Gustavo Rizzo           18       32:35.129        33.173
17   90  Robert Wright           18       32:35.534        33.578
18   42  Bill Jordan             18       32:35.881        33.925
19   51  Dan Denison             18       32:36.448        34.492
20   27  Craig Clawson           18       32:47.374        45.418
21   25  Jeff McCusker           18       32:55.845        53.889
22   71  Francis Kennette        18       33:26.127      1:24.171
23    7  Rodin Younessi          18       33:26.520      1:24.564
24    1  Ethan Ringel            11       22:15.299        7 Laps
25   37  Chris Livengood         10       20:44.230        8 Laps
26   83  Charles Finelli          4        6:45.988       14 Laps
27   31  Brendan Puderbach        3        5:24.276       15 Laps
28   70  Tom Fatur                0         31.758        18 Laps


WATKINS GLEN INTERNATIONAL
WATKINS GLEN, NEW YORK, JUNE 3 - 5, 2011

__________________________

REMY AUDETTE WINS RACE 1 AT THE GLEN
"The start was good but we did drop back a bit," said Canadian racer Remy Audette following the race. "We passed a few cars and then I traded the lead back and forth with Kyle. I'm very happy to be able to win at the Glen, we'll see what we have to do tomorrow."

WATKINS GLEN RACE 1 RESULTS - JUNE 4, 2011

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   21  Remy Audette            14       29:41.015
 2   91  Kyle Connery            14       29:42.769         1.754
 3   81  Niki Coello             14       29:56.993        15.978
 4   06  Tim Paul                14       29:57.313        16.298
 5   37  Chris Livengood         14       30:00.436        19.421
 6   22  Enzo Potolicchio        14       30:00.594        19.579
 7   13  Jonathan Scarallo       14       30:01.928        20.913
 8   60  Dwight Rider            14       30:13.526        32.511
 9   28  Ardie Greenamyer        14       30:17.737        36.722
10    1  Ethan Ringel            14       30:17.978        36.963
11   23  Gustavo Rizzo           14       30:18.527        37.512
12   27  Craig Clawson           14       30:20.379        39.364
13   83  Charles Finelli         14       30:24.454        43.439
14   90  Robert Wright           14       30:25.139        44.124
15    7  Brent Gilkes            14       30:28.053        47.038
16   17  John LaRue              14       30:29.291        48.276
17   42  Bill Jordan             14       30:29.472        48.457
18   14  Fred Bross              14       30:29.916        48.901
19   67  Dave Weitzenhof         14       30:32.981        51.966
20   51  Dan Denison             14       30:33.837        52.822
21   47  Chris Monteleone        14       30:57.876      1:16.861
22   31  Brendan Puderbach       14       31:04.029      1:23.014
23   61  Tom Drake               14       31:21.015      1:40.000
24    9  Zach Craigo             13       26:35.732         1 Lap
25   72  Thomas Schwietz         13       30:21.345         1 Lap
26   26  Angel Benitez            8       18:39.853        6 Laps
27   70  Tom Fatur                7       23:13.609        7 Laps
DNF  24  Fabio Orsolon            6       14:53.776        8 Laps
DNF   8  Mark Defer               3        9:00.067       11 Laps
DNF  10  Robert La Rocca          0           4.394       14 Laps
DNF  88  Tim Minor                0           4.711       14 Laps
DNS  86  Jim Hanrahan             0
DNS   2  Nathan Morcom            0
REMY AUDETTE WINS RACE 2 FOR A SWEEP
Remy Audette swept both races at Watkins Glen in his #21 Audette Racing Van Diemen.

"Connery passed me in the bus stop but I got back around him when he spun," said Audette. "I had to get by Chris and Tim after the restart. It's my first weekend with two wins, so this is awesome."

WATKINS GLEN RACE 2 RESULTS - JUNE 5, 2011


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   21  Remy Audette            14       31:32.864
 2   37  Chris Livengood         14       31:34.472         1.608
 3   88  Tim Minor               14       31:38.319         5.455
 4   26  Angel Benitez           14       31:40.589         7.725
 5   72  Thomas Schwietz         14       31:42.160         9.296
 6   10  Robert La Rocca         14       31:44.931        12.067
 7    2  Nathan Morcom           14       31:45.550        12.686
 8    1  Ethan Ringel            14       31:47.176        14.312
 9   27  Craig Clawson           14       31:47.304        14.440
10   81  Niki Coello             14       31:49.205        16.341
11   28  Ardie Greenamyer        14       31:52.938        20.074
12    8  Mark Defer              14       31:53.017        20.153
13   17  John LaRue              14       31:56.065        23.201
14   83  Charles Finelli         14       32:00.439        27.575
15   42  Bill Jordan             14       32:00.772        27.908
16   23  Gustavo Rizzo           14       32:01.109        28.245
17   67  Dave Weitzenhof         14       32:01.199        28.335
18   51  Dan Denison             14       32:02.150        29.286
19   86  Jim Hanrahan            14       32:09.596        36.732
20   14  Fred Bross              14       32:12.769        39.905
21   61  Tom Drake               14       32:14.412        41.548
22   47  Chris Monteleone        14       32:15.223        42.359
23   22  Enzo Potolicchio        12       27:53.618        2 Laps
24   90  Robert Wright           12       28:08.169        2 Laps
25    7  Brent Gilkes            10       24:24.913        4 Laps
26   91  Kyle Connery             9       22:16.660        5 Laps
27   31  Brendan Puderbach        8       20:27.290        6 Laps
DNF  06  Tim Paul                 3        5:59.263       11 Laps
DNF   9  Zach Craigo              3        6:00.235       11 Laps
DNF  13  Jonathan Scarallo        3        6:05.035       11 Laps
DNF  60  Dwight Rider             1        2:08.388       13 Laps
DNS  70  Tom Fatur                0
DNS  24  Fabio Orsolon            0


ROAD ATLANTA
BRASELTON, GEORGIA, MAY 6 - 7, 2011

__________________________

KYLE CONNERY WINS RACE 1 AT ATLANTA
"I was able to open up a gap when the guys behind me were dicing. It's a great comeback from VIR.", said Kyle Connery after the win.

Canadian Remy Audette won 2nd and said after the race, "I lost a ton of positions at the start by going to the outside, but we were able to recover, there were some parts of the track the car was just much faster than everyone else."

ROAD ATLANTA RACE 1 RESULTS - MAY 6, 2011

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   91  Kyle Connery            18       28:45.056
 2   21  Remy Audette            18       28:49.347         4.291
 3   88  Tim Minor               18       28:50.703         5.647
 4   10  Robert La Rocca         18       28:53.829         8.773
 5    2  Nathan Morcom           18       28:58.762        13.706
 6   13  Jonathan Scarallo       18       28:59.738        14.682
 7   72  Thomas Schwietz         18       29:01.649        16.593
 8   23  Gustavo Rizzo           18       29:08.153        23.097
 9    3  Joe Colasacco           18       29:10.784        25.728
10   90  Robert Wright           18       29:11.260        26.204
11   24  Fabio Orsolon           18       29:12.720        27.664
12   06  Tim Paul                18       29:21.861        36.805
13   42  Bill Jordan             18       29:22.267        37.211
14   60  Dwight Rider            18       29:23.244        38.188
15   51  Dan Denison             18       29:24.026        38.970
16   67  Dave Weitzenhof         18       29:31.985        46.929
17   22  Enzo Potolicchio        18       29:37.350        52.294
18   14  Jose Gerardo            18       29:37.530        52.474
19    7  Brent Gilkes            13       22:31.824        5 Laps
20    1  Ethan Ringel            12       21:03.546        6 Laps
21   96  Brian Tomasi            11       19:29.487        7 Laps
DNF  37  Chris Livengood          8       14:27.192       10 Laps
DNF  29  Ardie Greenamyer         6       11:35.696       12 Laps
DNF   8  Mark Defer               2        3:14.835       16 Laps
DNF   9  Zach Craigo              0           4.053       18 Laps
DNS  26  Angel Benitez            0
DNS  83  Brendan Puderbach        0
KYLE CONNERY TAKES RACE 2 AS WELL
"That was incredible," said Connery, thanking his supporters along with James Lee Racing.

"I went after Minor and he was a lot faster than I thought he was. I was able to get by him in Turn 10a, and then he got by me again. I sat there and watched him for a bit and saw where the tires were going off, I had a great run coming out of seven on the last lap and set him up at the very last second. I don't think I've been that deep on the brakes at the end of the back stretch all weekend."

ROAD ATLANTA RACE 2 RESULTS - MAY 7, 2011


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   91  Kyle Connery            18       25:52.380
 2   88  Tim Minor               18       25:52.612         0.232
 3   37  Chris Livengood         18       25:57.238         4.858
 4   21  Remy Audette            18       25:59.582         7.202
 5   13  Jonathan Scarallo       18       26:02.192         9.812
 6   10  Robert La Rocca         18       26:09.338        16.958
 7   23  Gustavo Rizzo           18       26:17.970        25.590
 8    3  Joe Colasacco           18       26:21.419        29.039
 9   24  Fabio Orsolon           18       26:23.492        31.112
10   26  Angel Benitez           18       26:30.380        38.000
11    9  Zach Craigo             18       26:38.953        46.573
12   72  Thomas Schwietz         18       26:44.092        51.712
13    8  Mark Defer              18       26:50.854        58.474
14   96  Brian Tomasi            18       26:51.015        58.635
15   51  Dan Denison             18       26:53.027      1:00.647
16   42  Bill Jordan             18       26:53.453      1:01.073
17   14  Jose Gerardo            18       26:59.169      1:06.789
18   90  Robert Wright           16       24:26.253        2 Laps
19   06  Tim Paul                14       26:30.746        4 Laps
20   67  Dave Weitzenhof         13       19:49.997        5 Laps
21   60  Dwight Rider            11       16:34.897        7 Laps
DNF  28  Ardie Greenamyer         3        4:33.936       15 Laps
DNF   2  Nathan Morcom            0           5.088       18 Laps


VIRGINIA INTERNATIONAL RACEWAY
ALTON VIRGINIA, APRIL 8 - 10, 2011

__________________________

NATHAN MORCOM WINS RACE 1 AT VIR
Australian rookie Nathan Morcom, driving for Primus Racing, hung on at VIRginia International Raceway, on dry tires as the skies opened to win the first F2000 Championship Series race of 2011 over Robert La Rocca and Chris Livengood. It was an unpredictable race that included yellow flags, rapidly changing weather, lightening strikes, lead changes and hot pitstops.

The 2 Canadian drivers Remy Audette finished 4th, 6.669 seconds behind the leader, and Francis Kennette came in 18th, 1:06.171 minutes off the lead.

VIRGINIA INTERNATIONAL RACEWAY RACE 1 RESULTS - APRIL 9, 2011

POS  NO  DRIVER                 LAPS         TIME           LAG
 1    2  Nathan Morcom            6       20:43.002
 2   10  Robert La Rocca          6       20:47.191         4.189
 3   37  Chris Livengood          6       20:47.310         4.308
 4   21  Remy Audette             6       20:49.671         6.669
 5   29  Ardie Greenamyer         6       20:50.545         7.543
 6   13  Steele Guiliana          6       21:02.361        19.359
 7   67  Dave Weitzenhof          6       21:02.991        19.989
 8   27  Craig Clawson            6       21:08.198        25.196
 9   23  Gustavo Rizzo            6       21:09.396        26.394
10    3  Joe Colasacco            6       21:23.236        40.234
11   42  Bill Jordan              6       21:24.313        41.311
