Rolf's Racing Experiences

RACING FROM A FANS PERSPECTIVE
FORMULA 2000 CHAMPIONSHIP SERIES - 2010

TO 2008 SEASON FORMULA 2000 PAGE  TO 2009 SEASON FORMULA 2000 PAGE

EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
IMAGES 2007
IMAGES 2008
IMAGES 2009
IMAGES 2010
ARCHIVES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
RACE SCHEDULES
CALENDAR
WEATHER RADAR

TRACKS


MOSPORT
C. M. SPEEDWAY

SPORTS CAR


24 HOUR LE MANS
ALMS
ASIAN LMS
BMW M1 PROCAR
CCTCC
DTM
GT CHALLENGE
LE MANS SERIES
ONT GT SPRINTS
SCCA WC
SPEED WC-TC
TRANS-AM

OPEN WHEEL


A1GP
ATLANTIC
BMW AMERICAS
FORMULA 1
FORMULA 1200
FORMULA 2
FORMULA 2000
FORMULA LIBRE
INDYCAR
INDY LIGHTS
OFFC

STOCK CAR


6 OR LESS
CAN VINTAGE MOD
CUP LITES
LATE MODEL
MODIFIED
NCATS
ONT LEGENDS
OSS
PRO CHALLENGE
SPORTSMAN

RALLY


CANADIAN RALLY
DAKAR RALLY
TARGA NL
WRC

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
CLASSIC
CLASSIC EVENTS
CLASSIC PICTURES
INSIDE TRACK
JALOPNIK
MOTORSPORT
SCCA/PRO
SPEED

SERVICES


CONTACT US
LINKS
GIFT STORE



Site Support

Thank You










LINKS

TRULEIGH.NET



Racerpedia.com


FORMULA 2000 CHAMPIONSHIP SERIES

MOTORSPORTS RACING NEWS
FORMULA 2000 CHAMPIONSHIP SERIES

NEWS FROM THE WORLD CUP OF MOTORSPORTS- FORMULA 2000 CHAMPIONSHIP SERIES


The Formula 2000 Championship Series will visit Mosport International Raceway June 11 to 13, 2010 in support of the NASCAR Canadian Tire Series weekend.

The series has 2 Canadian teams, Brian Graham Racing of Innisfil Ontario, and Audette Racing of Boisbriand Quebec. This gives the series a good Canadian following.

The cars are single seat, mid engine, open wheel vehicles powered by 2000cc Ford engines developing approximately 150 horsepower. The chassis is a tubular space frame, flat bottom with roll hoop and energy absorbing nose box and side impact protection, manufacturers include Van Diemen, Mygale, Piper and Citation.

The races are approximately 50 miles in length. Each race weekend includes 2 full races. The cars entered are usually in numbers of 30 or more.

We will look forward to seeing the Formula 2000 Championship series up close at Mosport for a second year in a row. Last years races in support of the NASCAR Canadian tire Series were outstandinding.



THE 2010 FORMULA 2000 CHAMPIONSHIP SERIES
SCHEDULE OF EVENTS

DATE       TRACK                                  IN SUPPORT OF

Apr 9-11   Virginia International Raceway         (VDCA)

May 6-8    Road Atlanta                           (Formula Drift)

Jun 11-13  Mosport International                  (NASCAR Canadian Tire Series)

Jul 2-4    Watkins Glen International             (IndyCar Series)

Jul 23-24  Lime Rock Park                         (ALMS)

Aug 6-8    Road America                           (Trans-Am)

Sep 3-5    Mid-Ohio                               (NASA)


2010 FORMULA 2000 CHAMPIONSHIP POINTS STANDINGS
AFTER ROAD AMERICA - AUGUST 8, 2010

POS           DRIVER                    POINTS
 1            Victor Carbone              489
 2            Cole Morgan                 404
 3            Phil Lombardi               340
 4            Keith McCrone               322
 5            Daniel Erickson             322
 6            Tim Minor                   279
 7            Fabio Orsolon               258
 8            Jonathon Scarallo           249
 9            Chris Livengood             206
10            Bobby Caldwell              184
11            Steven McAleer              173
12            Remy Audette                165
13            Craig Clawson               121
14            Rob Nicholas                 99
15            Gerald Kraut                 94
16            Ardie Greenamyer             89
17            Mark Defer                   88
18            Dave Weitzenhof              84
19            Chris Gumprecht              83
20            Robert Wright                81
21            Peter Gonzalez               78
22            Tim Kautz                    76
23            Brent Gilkes                 76
24            Tom Fatur                    75
25            Al Guibord, Jr.              73
26            Jeff McCusker                62
27            Mikhail Goikhberg            62
28            Jesse Yorio                  61
29            Paul Farmer                  59
30            Dan Denison                  57
31            Zach Craigo                  55
32            Brian Belardi                51
33            Blake Teeter                 44
34            Al Guibord, Sr.              42
35            Bob Reid                     42
36            John Dole                    40
37            Matthew Inge                 30
38            Bill Jordan                  30
39            Tim Paul                     29
40            Charles Finelli              21
41            Billy McLaughlin             14
42            Chris Keller                  7
43            Tim Walsh                     4
44            Len Amato                     1




F2000 #94 Al Guibord Sr & #95 Blakr Teeter          F2000 #27 Craig Clawson          F2000 Felix Serrales

F2000 #67 Dave Weitzenhof          F2000 #5 Keith McCrone          F2000 #51 Dan Denison
THE F2000 CHAMPIONSHIP SERIES AT MOSPORT INTERNATIONAL RACEWAY JUNE 11-13, 2010



MID-OHIO SPORTS CAR COURSE
LEXINGTON, OH, SEPTEMBER 3 - 5, 2010

__________________________

MORE RACE INFO TO FOLLOW..................



ROAD AMERICA
ELKHART LAKE, WI , AUGUST 6 - 8, 2010

VICTOR CARBONE WINS RACE 1 AT ROAD AMERICA
Elkhart Lake, WI - "The car felt great, I had a great start and then got by Scarallo", said Carbone, who stretched his lead to nearly four seconds over Erickson in the 12 ap race. "Daniel didn't make it easy but I got around him when he made a mistake in turn 14. The car was just amazing and we worked up the gap and broke the draft."

ROAD AMERICA RACE 1 RESULTS - AUGUST 7, 2010

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   23  Victor Carbone          12       28:54.221
 2    2  Daniel Erickson         12       28:57.963         3.742
 3   14  Steven McAleer          12       29:06.712         12.491
 4   10  Mikhail Goikhberg       12       29:07.836         13.615
 5   37  Chris Livengood         12       29:11.584         17.363
 6    5  Keith McCrone           12       29:15.100         20.879
 7   26  Fabio Orsolon           12       29:15.455         21.234
 8    3  Phil Lombardi           12       29:16.931         22.710
 9   55  Gerald Kraut            12       29:26.232         32.011
10    1  Cole Morgan             12       29:30.106         35.885
11    4  Rich Balsley            12       29:33.252         39.031
12   95  Al Guibord, Jr.         12       29:33.420         39.199
13   90  Robert Wright           12       29:34.643         40.422
14   12  Bob Reid                12       29:44.613         50.392
15   73  Vaughn Horvath          12       29:44.802         50.581
16   41  Brian Belardi           12       29:48.629         54.408
17   27  Craig Clawson           12       29:49.459         55.238
18   85  Zach Craigo             12       29:51.747         57.526
19   42  Bill Jordan             12       30:12.974       1:18.753
20    8  Mark Defer              10       28:10.452         2 Laps
21   22  Jonathon Scarallo        9       22:50.130         3 Laps
22   06  Tim Paul                 7       18:12.912         5 Laps
DNF  80  Bobby Caldwell           5       13:08.357         7 Laps

 
JONATHON SCARALLO TAKES RACE 2 AT ROAD AMERICA
Elkhart Lake, WI - "I didn't get the best start and Erickson was able to get around me along with (Cole) Morgan," said Scarallo, who survived a post-race protest that he had passed Erickson under a standing yellow. Video evidence showed he had made the pass well before the yellow flag.

"By the end of lap two I knew I had a fast car that could win so I wanted to be smart about it. We were battling for the lead and then Morgan disappeared so it was just Erickson and me."

"He was driving very defensively so I just threw the car to the inside and then put down two flying laps," continued Scarallo, an aspiring young American driver.

ROAD AMERICA RACE 2 RESULTS - AUGUST 8, 2010


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   22  Jonathan Scarallo       12       27:48.481
 2    2  Daniel Erickson         12       27:50.371         1.890
 3    5  Keith McCrone           12       27:56.004         7.523
 4    1  Cole Morgan             12       27:58.344         9.863
 5   26  Fabio Orsolon           12       27:58.899        10.418
 6    3  Phil Lombardi           12       28:03.855        15.374
 7   23  Victor Carbone          12       28:05.052        16.571
 8   55  Gerald Kraut            12       28:06.877        18.396
 9   10  Mikhail Goikhberg       12       28:17.769        29.288
10   14  Steven McAleer          12       28:17.781        29.300
11   80  Bobby Caldwell          12       28:18.263        29.782
12   95  Al Guibord, Jr.         12       28:21.161        32.680
13   41  Brian Belardi           12       28:30.381        41.900
14   27  Craig Clawson           12       28:31.927        43.446
15    4  Rich Balsley            12       28:36.335        47.854
16   73  Vaughn Horvath          12       28:40.772        52.291
17   42  Bill Jordan             12       28:42.093        53.612
18    8  Mark Defer              12       29:07.107      1:18.626
19   12  Bob Reid                11       29:46.718         1 Lap
20   85  Zach Craigo             10       28:36.097        2 Laps
21   37  Chris Livengood          8       18:35.450        4 Laps
22   06  Tim Paul                 7       16:56.476        5 Laps
23   90  Robert Wright            6       14:38.895        6 Laps
DNS  97  Chris Gumprecht          0



LIME ROCK PARK
LAKEVILLE, CT, JULY 23 - 24, 2010

COLE MORGEN WINS RACE 1 AT LIME ROCK
Lakeville, CT - "We had a good start, I went to the left and held on," said Morgan. "I got McAleer on the restart and then I knew Erickson was coming on the next one so as the track went green again I just took the inside line."

LIME ROCK RACE 1 RESULTS - JULY 24, 2010

POS  NO  DRIVER                 LAPS         TIME           LAG
 1    1  Cole Morgan             25       30:33.647
 2   14  Steven McAleer          25       30:34.387         0.740
 3    3  Phil Lombardi           25       30:34.709         1.062
 4    5  Keith McCrone           25       30:35.456         1.809
 5   88  Tim Minor               25       30:35.932         2.285
 6   17  Felix Serralles         25       30:36.377         2.730
 7   22  Jonathon Scarallo       25       30:36.732         3.085
 8   25  Jeff McCusker           25       30:37.589         3.942
 9   70  Tom Fatur               25       30:38.518         4.871
10   08  John Dole               25       30:38.595         4.948
11   80  Bobby Caldwell          25       30:39.303         5.656
12    2  Daniel Erickson         25       30:39.365         5.718
13   27  Craig Clawson           25       30:41.281         7.634
14   97  Chris Gumprecht         25       30:42.788         9.141
15   69  Paul Farmer             25       30:43.638         9.991
16    7  Brent Gilkes            25       30:43.886        10.239
17   12  Bob Reid                25       30:44.331        10.684
18   90  Robert Wright           25       30:44.897        11.250
19   28  Ardie Greenamyer        25       30:45.588        11.941
20   61  Tom Drake               25       30:45.881        12.234
21   89  Jim Hanrahan            25       30:46.179        12.532
22   51  Dan Denison             25       30:46.928        13.281
23   95  Peter Gonzalez          24       30:43.982         1 Lap
24   06  Tim Paul                14       16:13.223       11 Laps
25   11  Jesse Yorio             14       17:03.821        50.598
26   37  Chris Livengood         13       20:02.825       12 Laps
DNF  23  Victor Carbone           9       11:41.967       16 Laps
DNF  83  Charles Finelli          3        8:33.219       22 Laps
DNF  26  Fabio Orsolon            0           6.403       25 Laps

 
VICTOR CARBONE TAKES RACE 2 AT LIME ROCK
Lakeville, CT - "This is a huge weight off my shoulders, especially due to the DNF this morning," said Carbone. "I need to thank my Alegra crew because they had to put the car back together and did a great job all weekend."

LIME ROCK RACE 2 RESULTS - JULY 24, 2010


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   23  Victor Carbone          30       25:53.052
 2    2  Daniel Erickson         30       25:54.491         1.439
 3    3  Phil Lombardi           30       26:03.584        10.532
 4   26  Fabio Orsolon           30       26:04.124        11.072
 5   88  Tim Minor               30       26:16.148        23.096
 6   22  Jonathon Scarallo       30       26:16.423        23.371
 7   14  Steven McAleer          30       26:17.209        24.157
 8   17  Felix Serralles         30       26:18.397        25.345
 9    1  Cole Morgan             30       26:26.017        32.965
10   80  Bobby Caldwell          30       26:28.232        35.180
11   08  John Dole               30       26:29.636        36.584
12   25  Jeff McCusker           30       26:31.723        38.671
13    5  Keith McCrone           30       26:43.902        50.850
14   27  Craig Clawson           29       25:57.677         1 Lap
15   69  Paul Farmer             29       26:03.250         5.573
16   12  Bob Reid                29       26:19.579        21.902
17   95  Peter Gonzalez          29       26:20.753        23.076
18   83  Brendan Puderbach       29       26:31.173        33.496
19   61  Tom Drake               28       26:07.785        2 Laps
20   51  Dan Denison             24       21:52.286        6 Laps
DNF   7  Brent Gilkes            12       11:12.880       18 Laps
DNF  70  Tom Fatur               10        8:56.933       20 Laps
DNF  90  Robert Wright           10        9:36.230        39.297
DNF  97  Chris Gumprecht          9        8:22.734       21 Laps
DNF  28  Ardie Greenamyer         3        3:01.530       27 Laps
DNS  37  Chris Livengood          0
DNS  06  Tim Paul                 0
DNS  89  Jim Hanrahan             0
DNS  11  Jesse Yorio              0



WATKINS GLEN INTERNATIONAL
WATKINS GLEN, NEW YORK, JULY 2 - 4, 2010

DANIEL ERICKSON WINS RACE 1 AT THE GLEN
Watkins Glen, NY - "Once I got the lead I just tried not to mess anything up," said Erickson, from Australia. "I got a good run at Chris (Livengood) midway through the race and went for it. I feel confident going into tomorrow but it won't be easy."

WATKINS GLEN RACE 1 RESULTS - JULY 3, 2010

POS  NO  DRIVER                 LAPS         TIME           LAG
 1    2  Daniel Erickson         14       26:38.552
 2   37  Chris Livengood         14       26:40.164         1.612
 3   88  Tim Minor               14       26:47.942         9.390
 4    1  Cole Morgan             14       26:50.172        11.620
 5   23  Victor Carbone          14       26:50.504        11.952
 6   89  Rob Nicholas            14       26:55.203        16.651
 7    5  Keith McCrone           14       26:55.910        17.358
 8   42  James Winslow           14       26:57.607        19.055
 9   26  Fabio Orsolon           14       26:58.445        19.893
10    3  Phil Lombardi           14       26:58.609        20.057
11   14  Steven McAleer          14       26:59.937        21.385
12   80  Bobby Caldwell          14       27:08.670        30.118
13   22  Jonathon Scarallo       14       27:13.731        35.179
14   11  Jesse Yorio             14       27:14.417        35.865
15   83  Charles Finelli         14       27:24.470        45.918
16    7  Brent Gilkes            14       27:25.094        46.542
17   27  Craig Clawson           14       27:26.028        47.476
18   25  Jeff McCusker           14       27:40.047      1:01.495
19   97  Chris Gumprecht         14       27:44.409      1:05.857
20   69  Paul Farmer             14       27:48.152      1:09.600
21   85  Zach Craigo             14       28:05.707      1:27.155
22   95  Al Giubord, Jr.         14       28:12.187      1:33.635
23   73  Vaughn Horvath          14       28:15.699      1:37.147
24   12  Bob Reid                14       28:32.276      1:53.724
25   94  Al Guibord,Sr.          14       28:37.298      1:58.746
26   28  Ardie Greenamyer        13       25:12.751         1 Lap
27    4  Chris Camadella         11       21:54.077        3 Laps
28   90  Robert Wright            8       15:52.415        6 Laps
29   51  Dan Denison              8       15:59.955         7.540
DNF  70  Tom Fatur                6       24:02.173        8 Laps
DNF   8  Mark Defer               2        4:27.526       12 Laps
DNF  06  Tim Paul                 1        2:10.946       13 Laps

 
DANIEL ERICKSON SWEEPS WATKINS GLEN WITH TWO WINS
Watkins Glen, NY - Daniel Erickson took his second win of the season and second win in two days by just a car length in another exciting race at Watkins Glen in round eight of the F2000 Championship Series season. The Australian rookie, driving for Quantum Mechanics/Primus Racing, led from pole to take the checkered flag with a close-margin win over championship points leader Victor Carbone

"I got a great start and was able to hold off Carbone," said Erickson. "Midway through the race the car started to go away on the low speed corners and that's when he caught me. But the car was great through the inner loop so I was able to hold him off. The last couple laps we were side by side down the back straight and I was defending on the inside. It was great to race with him."

WATKINS GLEN RACE 2 RESULTS - JULY 4, 2010


POS  NO  DRIVER                 LAPS         TIME           LAG
 1    2  Daniel Erickson         14       26:39.402
 2   23  Victor Carbone          14       26:40.239         0.837
 3    1  Cole Morgan             14       26:46.882         7.480
 4   37  Chris Livengood         14       26:49.215         9.813
 5    5  Keith McCrone           14       26:55.736        16.334
 6   88  Tim Minor               14       27:01.995        22.593
 7   14  Steven McAleer          14       27:04.374        24.972
 8    3  Phil Lombardi           14       27:09.570        30.168
 9   80  Bobby Caldwell          14       27:10.139        30.737
10   26  Fabio Orsolon           14       27:14.149        34.747
11   95  Al Giubord, Jr.         14       27:22.447        43.045
12   22  Jonathon Scarallo       14       27:25.960        46.558
13   11  Jesse Yorio             14       27:26.009        46.607
14    8  Mark Defer              14       27:29.226        49.824
15   27  Craig Clawson           14       27:31.620        52.218
16   97  Chris Gumprecht         14       27:32.936        53.534
17   83  Charles Finelli         14       27:35.633        56.231
18   28  Ardie Greenamyer        14       27:36.218        56.816
19   70  Tom Fatur               14       27:40.683      1:01.281
20   25  Jeff McCusker           14       27:47.413      1:08.011
21   69  Paul Farmer             14       27:52.777      1:13.375
22   85  Zach Craigo             14       27:53.883      1:14.481
23   51  Dan Denison             14       27:58.859      1:19.457
24   73  Vaughn Horvath          14       28:26.127      1:46.725
25   06  Tim Paul                14       28:27.804      1:48.402
26   12  Bob Reid                14       28:28.078      1:48.676
27   94  Al Guibord,Sr.          13       26:52.588         1 Lap
28   90  Robert Wright            9       17:57.427        5 Laps
DNF  89  Rob Nicholas             5        9:48.614        9 Laps
DNF   7  Brent Gilkes             5       10:00.376        11.762
DNS  42  James Winslow            0
DNS   4  Chris Camadella          0



MOSPORT
BOWMANVILLE, ONTARIO, JUNE 11 - 13, 2010

F2000 CHAMPIONSHIP TO MOSPORT
F2000 #21 Remy Audette The F2000 Championship Series continues their season with rounds five and six.Points leader Keith McRone looks to hold off Ardie Greenamyer and Mark Defer who currently sit within two points of the top spot after four races.St. Anne des Lacs, Quebec resident Remy Audette currently sits in ninth place in the points standings despite missing two of the four races run this year.

__________________________

REMY AUDETTE WINS RACE 1 AT MOSPORT
Bowmanville, ON - The lone Canadian, Remy Audette of Ste-Anne-des-Lacs, QC won the 16 lap race after starting from the pole. Brazilian Victor Carbone, winner of three of the four races this season, finished in fourth position after qualifying in second.

MOSPORT RACE 1 RESULTS - JUNE 12, 2010

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   21  Remy Audette            16       31:13.250
 2    3  Phil Lombardi           16       31:33.525       +20.275
 3    1  Cole Morgan             16       31:51.772       +38.522
 4   23  Victor Carbone          16       31:56.797       +43.547
 5   88  Tim Minor               16       32:07.215       +53.965
 6    5  Keith McCrone           16       32:10.151       +56.901
 7   67  Dave Weitzenhof         16       32:19.111     +1:05.861
 8    7  Brent Gilkes            16       32:53.869     +1:40.619
 9   90  Robert Wright           16       32:55.915     +1:42.665
10   27  Craig Clawson           15       31:19.313         1 Lap
11   70  Peter Gonzalez          15       31:24.504        +5.191
12   51  Dan Denison             15       31:51.171       +31.858
13   85  Zach Craigo             15       32:29.228     +1:09.915
14   94  Al Guibord,Sr.          15       32:47.526     +1:28.213
15   95  Blake Teeter            14       31:27.510        2 Laps
16   28  Ardie Greenamyer        14       32:24.143       +56.633
17   80  Bobby Caldwell          12       25:23.107        4 Laps
18   69  Paul Farmer             11       25:20.681        5 Laps
DNF  26  Fabio Orsolon            7       16:14.398        9 Laps
DNF  73  Vaughn Horvath           4        9:59.822       12 Laps
DNF  37  Chris Livengood          0           4.439       16 Laps
DNF  11  Jesse Yorio              0           9.706        +5.267
DNS  22  Jonathon Scarallo        0

 
VICTOR CARBONE WINS RACE 2 AT MOSPORT
Bowmanville, ON - Brazilian Victor Carbone won the second leg of the F2000 Championship Series weekend doubleheader while breaking the Series track record with a lap time of 1:21.311. Saturday's winner and lone Canadian participant, Remy Audette of Ste-Anne-des-Lacs, QC finished in third.

MOSPORT RACE 2 RESULTS - JUNE 13, 2010


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   23  Victor Carbone          22       30:09.281
 2    1  Cole Morgan             22       30:12.036        +2.755
 3   21  Remy Audette            22       30:18.505        +9.224
 4   88  Tim Minor               22       30:21.227       +11.946
 5    3  Phil Lombardi           22       30:21.523       +12.242
 6    5  Keith McCrone           22       30:39.347       +30.066
 7   67  Dave Weitzenhof         22       30:42.243       +32.962
 8   80  Bobby Caldwell          22       30:49.679       +40.398
 9   37  Chris Livengood         22       31:00.372       +51.091
10   70  Peter Gonzalez          22       31:15.639     +1:06.358
11    7  Brent Gilkes            22       31:16.910     +1:07.629
12   85  Zach Craigo             22       31:17.220     +1:07.939
13   94  Al Guibord,Sr.          20       30:15.845        2 Laps
14   95  Blake Teeter            20       30:57.874       +42.029
15   11  Jesse Yorio             12       17:38.118       10 Laps
DNF  27  Craig Clawson            9       12:47.268       13 Laps
DNF  51  Dan Denison              9       12:47.836        +0.568
DNF  17  Robert Wright            6        9:29.772       16 Laps
DNF  73  Vaughn Horvath           2        5:39.523       20 Laps
DNS  28  Ardie Greenamyer         0
DNS  69  Paul Farmer              0
DNS  26  Fabio Orsolon            0
DNS  22  Jonathon Scarallo        0



ROAD ATLANTA
BRASELTON, GEORGIA, MAY 6 - 8, 2010

CARBONE WINS FOR ALEGRA MOTORSPORTS AT ROAD ATLANTA
Braselton, GA - Victor Carbone notched his second win of the 2010 F2000 season over Alegra Motorsports teammate Fabio Orsolon and opened a bigger margin in the championship lead. Carbone started from pole and controlled the race pace, surviving a charge from Rob Nicholas with two laps to go that saw Nicholas go off in turn one, allowing Orsolon to sneak through to make it a one-two for Brazil and Alegra Motorsports. 2007 F2000 Champion Cole Morgan, driving for K-Hill/Greisiger Motorsports was third and continues to hold second in the national championship.

ROAD ATLANTA RACE 1 RESULTS - MAY 7, 2010

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   23  Victor Carbone          18       29:12.868
 2   26  Fabio Orsolon           18       29:14.390        +1.522
 3    1  Cole Morgan             18       29:20.982        +8.114
 4   89  Rob Nicholas            18       29:21.203        +8.335
 5   88  Tim Minor               18       29:25.558       +12.690
 6    3  Phil Lombardi           18       29:28.634       +15.766
 7   97  Chris Gumprecht         18       29:33.820       +20.952
 8   41  Brian Belardi           18       29:37.009       +24.141
 9   20  Matthew Inge            18       29:37.303       +24.435
10   28  Ardie Greenamyer        18       29:38.095       +25.227
11    5  Keith McCrone           18       29:42.956       +30.088
12   55  Gerald Kraut            18       29:43.692       +30.824
13   36  Tim Kautz               18       29:48.142       +35.274
14    8  Mark Defer              18       29:50.517       +37.649
15   37  Chris Livengood     .   18       29:51.772       +38.904
16   16  Peter Gonzalez          18       29:54.274       +41.406
17   80  Bobby Caldwell          18       29:54.593       +41.725
18   70  Tom Fatur               18       30:04.779       +51.911
19   42  Bill Jordan             18       30:07.448       +54.580
20   51  Dan Denison             18       30:08.705       +55.837
21   14  Blake Teeter            18       30:43.122     +1:30.254
22   94  Al Guibord,Sr.          18       30:43.776     +1:30.908
23   06  Tim Paul                17       28:44.173         1 Lap
24   27  Craig Clawson           12       21:00.892        6 Laps
25   22  Jonathon Scarallo       10       17:48.944        8 Laps
26    7  Brent Gilkes             7       13:49.950       11 Laps
27   90  Robert Wright            6       12:34.308       12 Laps
28   10  Mikhail Goikhberg        1        1:34.547       17 Laps
DNS  69  Paul Farmer              0

 
CARBONE WINS RACE 2 AND DOMINATES AT ROAD ATLANTA
Braselton, GA - Victor Carbone took his third win in four races and stamped his name on the Road Atlanta weekend by dominating the second and final race of the weekend to further extend his points lead to 28 over Cole Morgan. Carbone started from pole and lost the lead on the start as Rob Nicholas made it three wide by diving to the inside going into turn one. The young Brazilian, driving for Alegra Motorsports, took the lead back two laps later going into turn one and never looked back to take the win over Jonathan Scarallo and Phil Lombardi.

ROAD ATLANTA RACE 2 RESULTS - MAY 8, 2010


POS  NO  DRIVER                 LAPS         TIME           LAG
 1   23  Victor Carbone          18       25:57.009
 2   22  Jonathon Scarallo       18       26:04.561        +7.552
 3    3  Phil Lombardi           18       26:07.768       +10.759
 4   88  Tim Minor               18       26:11.605       +14.596
 5    5  Keith McCrone           18       26:25.590       +28.581
 6   55  Gerald Kraut            18       26:32.219       +35.210
 7   37  Chris Livengood         18       26:33.395       +36.386
 8    8  Mark Defer              18       26:41.591       +44.582
 9   36  Tim Kautz               18       26:45.691       +48.682
10   28  Ardie Greenamyer        18       26:49.459       +52.450
11   51  Dan Denison             18       26:49.766       +52.757
12   70  Tom Fatur               18       26:51.536       +54.527
13   14  Blake Teeter            18       26:58.235     +1:01.226
14   27  Craig Clawson           18       27:05.068     +1:08.059
15   69  Paul Farmer             18       27:08.797     +1:11.788
16   90  Robert Wright           18       27:09.201     +1:12.192
17   06  Tim Paul                18       27:17.796     +1:20.787
18   16  Peter Gonzalez          18       27:23.039     +1:26.030
19   20  Matthew Inge            18       27:27.946     +1:30.937
20   94  Al Guibord,Sr.          15       22:46.612        3 Laps
21   10  Mikhail Goikhberg       15       26:50.944     +4:04.332
22   26  Fabio Orsolon           14       21:13.267        4 Laps
23   42  Bill Jordan             14       22:00.384       +47.117
24   89  Rob Nicholas            13       18:48.963        5 Laps
25   41  Brian Belardi           13       19:37.615       +48.652
26   80  Bobby Caldwell          11       16:36.360        7 Laps
27    1  Cole Morgan              9       13:22.155        9 Laps
28   97  Chris Gumprecht          6       11:53.928       12 Laps
DNS   7  Brent Gilkes             0



VIRGINIA INTERNATIONAL RACEWAY
ALTON VIRGINIA, APRIL 9 - 11, 2010

CARBONE, ERICKSON, ORSOLON, MORGAN, AUDETTE - WHAT A RACE!!
Carbone held on to his lead after constant pressure from Erickson

After qualifying 3rd and having a great race, Canadian Remy Audette went of course with less than 4 laps to go and finished 5th overall.

Congratulations to Victor Carbone for holding off pole sitter Daniel Erickson for most of the race.

VIRGINIA INTERNATIONAL RACEWAY RACE 1 RESULTS - APRIL 10, 2010

POS  NO  DRIVER                 LAPS         TIME           LAG
 1   23  Victor Carbone          14       27:14.900
 2   02  Daniel Erickson         14       27:15.113        +0.213
 3   26  Fabio Orsolon           14       27:19.338        +4.438
 4    1  Cole Morgan             14       27:19.557        +4.657
 5   21  Remy Audette            14       27:23.395        +8.495
 6   22  Jonathon Scarallo       14       27:24.188        +9.288
 7    3  Phil Lombardi           14       27:30.994       +16.094
 8   97  Chris Gumprecht         14       27:40.041       +25.141
 9   37  Chris Livengood         14       27:42.391       +27.491
10   88  Tim Minor               14       27:42.827       +27.927
11   67  Dave Weitzenhof         14       27:44.538       +29.638
12   11  Jesse Yorio             14       27:45.524       +30.624
13   80  Bobby Caldwell          14       27:48.025       +33.125
14   95  Al Giubord, Jr.         14       27:50.055       +35.155
15   36  Tim Kautz               14       27:54.455       +39.555
16   28  Ardie Greenamyer        14       27:57.190       +42.290
17    5  Keith McCrone           14       27:59.447       +44.547
18   16  Peter Gonzalez          14       28:00.258       +45.358
19    8  Mark Defer              14       28:03.414       +48.514
20   27  Craig Clawson           14       28:04.130       +49.230
21   90  Robert Wright           14       28:04.566       +49.666
22   06  Tim Paul                14       28:11.570       +56.670
23   57  Billy McLaughlin        14       28:14.511       +59.611
24   42  Bill Jordan             14       28:42.419     +1:27.519
25   94  Al Guibord,Sr.          14       29:18.326     +2:03.426
26   03  Tim Walsh               12       24:56.056        2 Laps
27    7  Brent Gilkes            11       21:51.699        3 Laps
28   33  Len Amato               11       22:37.874        3 Laps
29   70  Tom Fatur               10       19:45.842        4 Laps
30   69  Paul Farmer              9       18:37.896        5 Laps
DNF  83  Charles Finelli          5       10:29.058        9 Laps
DNF  25  Jeff McCusker            2       4:16.009        12 Laps
DNS 89   Rob Nicholas             0

 
COLE MORGAN WINS RACE 2 AT VIR
Alton, VA - Cole Morgan held off Remy Audette and capitalized on Daniel Erickson's misfiring engine to take his first F2000 win since taking the 2007 F2000 Championship title. Erickson, the Australian rookie, led from the pole. With three laps to go the Zetec in Erickson's 02 machine started to misfire, and he ended up a distant tenth. Fabio Orsolon finished third, making it an American, Canadian, Brazilian podium

VIRGINIA INTERNATIONAL RACEWAY RACE 2 RESULTS - APRIL 11, 2010


POS  NO  DRIVER                 LAPS         TIME           LAG
 1    1  Cole Morgan             14       29:40.890
 2   21  Remy Audette            14       29:41.359        +0.469
 3   26  Fabio Orsolon           14       29:45.628        +4.738
 4   23  Victor Carbone          14       29:51.663       +10.773
 5   89  Rob Nicholas            14       29:57.909       +17.019
 6    5  Keith McCrone           14       30:03.102       +22.212
 7   22  Jonathon Scarallo       14       30:04.367       +23.477
 8   36  Tim Kautz               14       30:05.748       +24.858
 9   80  Bobby Caldwell          14       30:06.038       +25.148
10   02  Daniel Erickson         14       30:08.040       +27.150
11   67  Dave Weitzenhof         14       30:09.560       +28.670
12   70  Tom Fatur               14       30:10.148       +29.258
13    8  Mark Defer              14       30:18.153       +37.263
14   90  Robert Wright           14       30:22.105       +41.215
15   57  Billy McLaughlin        14       30:22.402       +41.512
16   28  Ardie Greenamyer        14       30:23.006       +42.116
17    7  Brent Gilkes            14       30:25.583       +44.693
18   27  Craig Clawson           14       30:31.066       +50.176
19   83  Chris Keller            14       30:34.523       +53.633
